World Cup And Elite O-festivalen - Chase

18:00:48
D1718E Radio 1 Radio 2 Radio 3 Finish
D1920E Radio 1 Radio 2 Radio 3 Finish
D21E Radio 1 Radio 2 Finish
H1718E Radio 1 Finish
H1920E Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 Finish
H21E Radio 2 Radio 3 Radio 4 Radio 5 Finish
Men Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 Finish
Women Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 Finish

Women Finish

1 Kauppi, Minna Finland 01:22:13 (15:52:13) 101
2 Andersen, Marianne Norway +00:03:37 (15:55:50) 102
3 Niggli, Simone Switzerland +00:04:55 (15:57:08) 104
4 Holmström, Bodil Finland +00:05:35 (15:57:48) 106
5 Jurenikova, Eva Czech Rep. +00:08:32 (16:00:45) 110
6 Nilsen, Betty Ann Bjerkreim Norway +00:09:24 (16:01:37) 117
7 Egseth, Elise Norway +00:09:27 (16:01:40) 120
8 Anttila, Liisa Finland +00:09:32 (16:01:45) 128
9 Leskinen, Anne-Mari Finland +00:09:35 (16:01:48) 121
10 Wild, Angela Switzerland +00:09:36 (16:01:49) 113
11 Fasting, Mari Norway +00:09:38 (16:01:51) 108
12 Søes, Signe Denmark +00:09:39 (16:01:52) 119
13 Bagstevold, Heidi Norway +00:09:42 (16:01:55) 114
14 Mühlemann, Brigitte Switzerland +00:09:43 (16:01:56) 122
15 Cejka, Caroline Switzerland +00:09:44 (16:01:57) 130
16 Bäckström, Lina Sweden +00:09:57 (16:02:10) 116
17 Hagman, Line Norway +00:10:02 (16:02:15) 124
18 Johansson, Emma Sweden +00:10:15 (16:02:28) 105
19 Ulvestad, Siri Norway +00:11:00 (16:03:13) 134
20 Johansson, Sofie Sweden +00:12:21 (16:04:34) 111
21 Jahren, Silje Ekroll Norway +00:13:05 (16:05:18) 126
22 Sundberg, Karoliina Finland +00:13:34 (16:05:47) 107
23 Kinni, Saila Finland +00:14:33 (16:06:46) 118
24 Rantala, Maria Finland +00:16:49 (16:09:02) 115
25 Brozkova, Dana Czech Rep. +00:18:51 (16:11:04) 125
26 Dockalova, Martina Czech Rep. +00:18:52 (16:11:05) 141
27 Eliasson, Lena Sweden +00:18:59 (16:11:12) 139
28 Friederich, Rahel Switzerland +00:19:39 (16:11:52) 132
29 Klechova, Vendula Czech Rep. +00:22:58 (16:15:11) 131
30 Aspnäs, Frida Sweden +00:23:28 (16:15:41) 144
31 Hauswirth, Sabine Switzerland +00:23:29 (16:15:42) 135
32 Chataing, Amelie France +00:23:36 (16:15:49) 149
33 Ptasekaite, Rasa Lithuania +00:23:45 (16:15:58) 143
34 Vercelotti, Capucine France +00:24:54 (16:17:07) 151
35 Skrastina, Aija Latvia +00:24:58 (16:17:11) 142
36 Kazlauskaite, Inga Lithuania +00:25:52 (16:18:05) 129
37 Brozkova, Radka Czech Rep. +00:25:59 (16:18:12) 136
38 D'harreville, Melanie France +00:26:13 (16:18:26) 138
39 Kindschi, Annette Switzerland +00:26:50 (16:19:03) 140
40 Panchartkova, Jana Czech Rep. +00:26:56 (16:19:09) 150
41 Shandurkova, Illiana Bulgaria +00:30:03 (16:22:16) 133
42 Lidström, Linnea Sweden +00:33:08 (16:25:21) 127
43 Steiwer, Kine Hallan Norway +00:34:48 (16:27:01) 123
44 Dodin, Celine France +00:37:09 (16:29:22) 157
45 Moe, Lene Norway +00:37:45 (16:29:58) 158
46 Vanjuk, Merike Estonia +00:40:20 (16:32:33) 146
47 Poole, Karen Great Britain +00:42:55 (16:35:08) 133973 147
48 Guizzardi, Michela Italy +00:51:03 (16:43:16) 156
49 Kneta, Marite Latvia +00:52:49 (16:45:02) 153
50 Voskobojnikova, Tatjana Belarus +01:01:27 (16:53:40) 155
51 Sbaraglia, Maria Novella Italy +01:01:43 (16:53:56) 160
52 Halliday, Jessica Great Britain +01:01:56 (16:54:09) 154
53 Kokina, Kristine Latvia +01:06:43 (16:58:56) 165
54 Kuntsevich, Natalya Belarus +01:11:48 (17:04:01) 152
55 Vasilevskaya, Katya Belarus +01:12:08 (17:04:21) 161
56 Kondratyeva, Aleksandra Belarus +01:19:43 (17:11:56) 166
57 Mulpas, Vinciane Belgium +01:41:09 (17:33:22) 162

18:00:48