World Cup And Elite O-festivalen - Chase

18:00:48
D1718E Radio 1 Radio 2 Radio 3 Finish
D1920E Radio 1 Radio 2 Radio 3 Finish
D21E Radio 1 Radio 2 Finish
H1718E Radio 1 Finish
H1920E Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 Finish
H21E Radio 2 Radio 3 Radio 4 Radio 5 Finish
Men Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 Finish
Women Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 Finish

Women Radio 6

1 Kauppi, Minna Finland 01:17:57 (15:47:57)
2 Andersen, Marianne Norway +00:04:11 (15:52:08)
3 Niggli, Simone Switzerland +00:05:50 (15:53:47)
4 Holmström, Bodil Finland +00:06:03 (15:54:00)
5 Jurenikova, Eva Czech Rep. +00:08:05 (15:56:02)
6 Nilsen, Betty Ann Bjerkreim Norway +00:10:29 (15:58:26)
7 Anttila, Liisa Finland +00:10:32 (15:58:29)
8 Leskinen, Anne-Mari Finland +00:10:32 (15:58:29)
9 Egseth, Elise Norway +00:10:33 (15:58:30)
10 Fasting, Mari Norway +00:10:33 (15:58:30)
11 Bagstevold, Heidi Norway +00:10:35 (15:58:32)
12 Weltzien, Ingunn Hultgreen Norway +00:10:36 (15:58:33)
13 Wild, Angela Switzerland +00:10:37 (15:58:34)
14 Søes, Signe Denmark +00:10:38 (15:58:35)
15 Cejka, Caroline Switzerland +00:10:41 (15:58:38)
16 Mühlemann, Brigitte Switzerland +00:10:43 (15:58:40)
17 Bäckström, Lina Sweden +00:10:53 (15:58:50)
18 Johansson, Emma Sweden +00:11:05 (15:59:02)
19 Ulvestad, Siri Norway +00:11:28 (15:59:25)
20 Johansson, Sofie Sweden +00:12:39 (16:00:36)
21 Sundberg, Karoliina Finland +00:13:55 (16:01:52)
22 Jahren, Silje Ekroll Norway +00:13:56 (16:01:53)
23 Kinni, Saila Finland +00:15:12 (16:03:09)
24 Rantala, Maria Finland +00:17:05 (16:05:02)
25 Brozkova, Dana Czech Rep. +00:19:23 (16:07:20)
26 Eliasson, Lena Sweden +00:19:25 (16:07:22)
27 Dockalova, Martina Czech Rep. +00:19:31 (16:07:28)
28 Friederich, Rahel Switzerland +00:19:37 (16:07:34)
29 Klechova, Vendula Czech Rep. +00:22:13 (16:10:10)
30 Hauswirth, Sabine Switzerland +00:24:01 (16:11:58)
31 Aspnäs, Frida Sweden +00:24:05 (16:12:02)
32 Ptasekaite, Rasa Lithuania +00:24:07 (16:12:04)
33 Chataing, Amelie France +00:24:08 (16:12:05)
34 Vercelotti, Capucine France +00:25:41 (16:13:38)
35 Skrastina, Aija Latvia +00:25:43 (16:13:40)
36 Kazlauskaite, Inga Lithuania +00:25:58 (16:13:55)
37 Brozkova, Radka Czech Rep. +00:26:00 (16:13:57)
38 D'harreville, Melanie France +00:26:22 (16:14:19)
39 Panchartkova, Jana Czech Rep. +00:27:37 (16:15:34)
40 Kindschi, Annette Switzerland +00:27:38 (16:15:35)
41 Shandurkova, Illiana Bulgaria +00:30:15 (16:18:12)
42 Lidström, Linnea Sweden +00:33:22 (16:21:19)
43 Steiwer, Kine Hallan Norway +00:34:40 (16:22:37)
44 Dodin, Celine France +00:37:40 (16:25:37)
45 Moe, Lene Norway +00:38:03 (16:26:00)
46 Vanjuk, Merike Estonia +00:40:29 (16:28:26)
47 Wolleb, Franziska Svitzerland +00:41:18 (16:29:15)
48 Poole, Karen Great Britain +00:43:01 (16:30:58) 133973
49 Guizzardi, Michela Italy +00:51:19 (16:39:16)
50 Kneta, Marite Latvia +00:52:16 (16:40:13)
51 Halliday, Jessica Great Britain +01:00:15 (16:48:12)
52 Voskobojnikova, Tatjana Belarus +01:01:35 (16:49:32)
53 Sbaraglia, Maria Novella Italy +01:01:40 (16:49:37)
54 Kokina, Kristine Latvia +01:05:45 (16:53:42)
55 Kuntsevich, Natalya Belarus +01:11:28 (16:59:25)
56 Vasilevskaya, Katya Belarus +01:11:40 (16:59:37)
57 Kondratyeva, Aleksandra Belarus +01:18:59 (17:06:56)
58 Mulpas, Vinciane Belgium +01:39:31 (17:27:28)

18:00:48