| D1718E | Radio 1 Radio 2 Radio 3 | Finish |
| D1920E | Radio 1 Radio 2 Radio 3 | Finish |
| D21E | Radio 1 Radio 2 | Finish |
| H1718E | Radio 1 | Finish |
| H1920E | Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| H21E | Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| Men | Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 | Finish |
| Women | Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 | Finish |
| 1 | Kauppi, Minna | Finland | 01:09:47 | (15:39:47) | ||
| 2 | Andersen, Marianne | Norway | +00:04:43 | (15:44:30) | ||
| 3 | Niggli, Simone | Switzerland | +00:06:55 | (15:46:42) | ||
| 4 | Holmström, Bodil | Finland | +00:06:57 | (15:46:44) | ||
| 5 | Jurenikova, Eva | Czech Rep. | +00:08:29 | (15:48:16) | ||
| 6 | Nilsen, Betty Ann Bjerkreim | Norway | +00:10:56 | (15:50:43) | ||
| 7 | Fasting, Mari | Norway | +00:10:57 | (15:50:44) | ||
| 8 | Leskinen, Anne-Mari | Finland | +00:10:58 | (15:50:45) | ||
| 9 | Anttila, Liisa | Finland | +00:10:59 | (15:50:46) | ||
| 10 | Egseth, Elise | Norway | +00:10:59 | (15:50:46) | ||
| 11 | Bagstevold, Heidi | Norway | +00:11:01 | (15:50:48) | ||
| 12 | Søes, Signe | Denmark | +00:11:02 | (15:50:49) | ||
| 13 | Cejka, Caroline | Switzerland | +00:11:03 | (15:50:50) | ||
| 14 | Weltzien, Ingunn Hultgreen | Norway | +00:11:06 | (15:50:53) | ||
| 15 | Wild, Angela | Switzerland | +00:11:06 | (15:50:53) | ||
| 16 | Bäckström, Lina | Sweden | +00:11:08 | (15:50:55) | ||
| 17 | Mühlemann, Brigitte | Switzerland | +00:11:08 | (15:50:55) | ||
| 18 | Johansson, Emma | Sweden | +00:11:10 | (15:50:57) | ||
| 19 | Johansson, Sofie | Sweden | +00:11:47 | (15:51:34) | ||
| 20 | Ulvestad, Siri | Norway | +00:11:52 | (15:51:39) | ||
| 21 | Sundberg, Karoliina | Finland | +00:13:25 | (15:53:12) | ||
| 22 | Jahren, Silje Ekroll | Norway | +00:13:47 | (15:53:34) | ||
| 23 | Kinni, Saila | Finland | +00:15:07 | (15:54:54) | ||
| 24 | Rantala, Maria | Finland | +00:16:50 | (15:56:37) | ||
| 25 | Eliasson, Lena | Sweden | +00:19:44 | (15:59:31) | ||
| 26 | Friederich, Rahel | Switzerland | +00:19:47 | (15:59:34) | ||
| 27 | Brozkova, Dana | Czech Rep. | +00:19:48 | (15:59:35) | ||
| 28 | Dockalova, Martina | Czech Rep. | +00:19:50 | (15:59:37) | ||
| 29 | Klechova, Vendula | Czech Rep. | +00:20:42 | (16:00:29) | ||
| 30 | Ptasekaite, Rasa | Lithuania | +00:24:18 | (16:04:05) | ||
| 31 | Aspnäs, Frida | Sweden | +00:24:20 | (16:04:07) | ||
| 32 | Hauswirth, Sabine | Switzerland | +00:24:21 | (16:04:08) | ||
| 33 | Chataing, Amelie | France | +00:24:23 | (16:04:10) | ||
| 34 | Brozkova, Radka | Czech Rep. | +00:25:03 | (16:04:50) | ||
| 35 | Skrastina, Aija | Latvia | +00:25:06 | (16:04:53) | ||
| 36 | Kazlauskaite, Inga | Lithuania | +00:25:08 | (16:04:55) | ||
| 37 | Vercelotti, Capucine | France | +00:25:12 | (16:04:59) | ||
| 38 | D'harreville, Melanie | France | +00:25:14 | (16:05:01) | ||
| 39 | Shandurkova, Illiana | Bulgaria | +00:27:26 | (16:07:13) | ||
| 40 | Kindschi, Annette | Switzerland | +00:27:29 | (16:07:16) | ||
| 41 | Panchartkova, Jana | Czech Rep. | +00:27:32 | (16:07:19) | ||
| 42 | Steiwer, Kine Hallan | Norway | +00:33:12 | (16:12:59) | ||
| 43 | Lidström, Linnea | Sweden | +00:33:15 | (16:13:02) | ||
| 44 | Moe, Lene | Norway | +00:36:56 | (16:16:43) | ||
| 45 | Dodin, Celine | France | +00:36:58 | (16:16:45) | ||
| 46 | Vanjuk, Merike | Estonia | +00:39:31 | (16:19:18) | ||
| 47 | Wolleb, Franziska | Svitzerland | +00:40:52 | (16:20:39) | ||
| 48 | Poole, Karen | Great Britain | +00:41:35 | (16:21:22) | 133973 | |
| 49 | Kneta, Marite | Latvia | +00:50:56 | (16:30:43) | ||
| 50 | Guizzardi, Michela | Italy | +00:51:03 | (16:30:50) | ||
| 51 | Halliday, Jessica | Great Britain | +00:55:38 | (16:35:25) | ||
| 52 | Voskobojnikova, Tatjana | Belarus | +01:00:18 | (16:40:05) | ||
| 53 | Sbaraglia, Maria Novella | Italy | +01:00:28 | (16:40:15) | ||
| 54 | Kokina, Kristine | Latvia | +01:04:22 | (16:44:09) | ||
| 55 | Kuntsevich, Natalya | Belarus | +01:08:03 | (16:47:50) | ||
| 56 | Vasilevskaya, Katya | Belarus | +01:08:08 | (16:47:55) | ||
| 57 | Kondratyeva, Aleksandra | Belarus | +01:17:16 | (16:57:03) | ||
| 58 | Mulpas, Vinciane | Belgium | +01:35:09 | (17:14:56) |
18:00:48