World Cup And Elite O-festivalen - Chase

18:00:48
D1718E Radio 1 Radio 2 Radio 3 Finish
D1920E Radio 1 Radio 2 Radio 3 Finish
D21E Radio 1 Radio 2 Finish
H1718E Radio 1 Finish
H1920E Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 Finish
H21E Radio 2 Radio 3 Radio 4 Radio 5 Finish
Men Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 Finish
Women Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 Finish

Women Radio 2

1 Kauppi, Minna Finland 00:49:09 (15:19:09)
2 Andersen, Marianne Norway +00:04:21 (15:23:30)
3 Holmström, Bodil Finland +00:06:55 (15:26:04)
4 Niggli, Simone Switzerland +00:06:55 (15:26:04)
5 Jurenikova, Eva Czech Rep. +00:07:15 (15:26:24)
6 Johansson, Emma Sweden +00:08:18 (15:27:27)
7 Sundberg, Karoliina Finland +00:08:19 (15:27:28)
8 Leskinen, Anne-Mari Finland +00:11:04 (15:30:13)
9 Wild, Angela Switzerland +00:11:05 (15:30:14)
10 Nilsen, Betty Ann Bjerkreim Norway +00:11:06 (15:30:15)
11 Søes, Signe Denmark +00:11:07 (15:30:16)
12 Egseth, Elise Norway +00:11:14 (15:30:23)
13 Anttila, Liisa Finland +00:11:15 (15:30:24)
14 Cejka, Caroline Switzerland +00:11:18 (15:30:27)
15 Bagstevold, Heidi Norway +00:11:22 (15:30:31)
16 Bäckström, Lina Sweden +00:11:24 (15:30:33)
17 Kinni, Saila Finland +00:11:27 (15:30:36)
18 Johansson, Sofie Sweden +00:11:29 (15:30:38)
19 Mühlemann, Brigitte Switzerland +00:11:30 (15:30:39)
20 Ulvestad, Siri Norway +00:11:31 (15:30:40)
21 Jahren, Silje Ekroll Norway +00:11:38 (15:30:47)
22 Fasting, Mari Norway +00:11:42 (15:30:51)
23 Weltzien, Ingunn Hultgreen Norway +00:11:43 (15:30:52)
24 Rantala, Maria Finland +00:12:56 (15:32:05)
25 Eliasson, Lena Sweden +00:15:04 (15:34:13)
26 Friederich, Rahel Switzerland +00:16:23 (15:35:32)
27 Dockalova, Martina Czech Rep. +00:16:55 (15:36:04)
28 Klechova, Vendula Czech Rep. +00:17:00 (15:36:09)
29 Brozkova, Dana Czech Rep. +00:17:06 (15:36:15)
30 Hauswirth, Sabine Switzerland +00:20:51 (15:40:00)
31 Brozkova, Radka Czech Rep. +00:21:49 (15:40:58)
32 Aspnäs, Frida Sweden +00:21:51 (15:41:00)
33 Skrastina, Aija Latvia +00:21:52 (15:41:01)
34 Kazlauskaite, Inga Lithuania +00:21:52 (15:41:01)
35 D'harreville, Melanie France +00:21:53 (15:41:02)
36 Vercelotti, Capucine France +00:21:54 (15:41:03)
37 Chataing, Amelie France +00:21:54 (15:41:03)
38 Shandurkova, Illiana Bulgaria +00:21:55 (15:41:04)
39 Ptasekaite, Rasa Lithuania +00:21:58 (15:41:07)
40 Kindschi, Annette Switzerland +00:24:15 (15:43:24)
41 Panchartkova, Jana Czech Rep. +00:24:22 (15:43:31)
42 Steiwer, Kine Hallan Norway +00:27:30 (15:46:39)
43 Lidström, Linnea Sweden +00:27:40 (15:46:49)
44 Moe, Lene Norway +00:32:40 (15:51:49)
45 Dodin, Celine France +00:32:44 (15:51:53)
46 Vanjuk, Merike Estonia +00:33:34 (15:52:43)
47 Poole, Karen Great Britain +00:33:44 (15:52:53) 133973
48 Wolleb, Franziska Svitzerland +00:35:50 (15:54:59)
49 Guizzardi, Michela Italy +00:40:13 (15:59:22)
50 Halliday, Jessica Great Britain +00:40:45 (15:59:54)
51 Kneta, Marite Latvia +00:43:05 (16:02:14)
52 Sbaraglia, Maria Novella Italy +00:44:23 (16:03:32)
53 Voskobojnikova, Tatjana Belarus +00:45:41 (16:04:50)
54 Voskobojnikova, Tatjana Belarus +00:56:47 (16:15:56)
55 Kokina, Kristine Latvia +00:56:48 (16:15:57)
56 Largey, Ciara Ireland +00:57:00 (16:16:09)
57 Vasilevskaya, Katya Belarus +00:57:40 (16:16:49)
58 Kuntsevich, Natalya Belarus +00:59:01 (16:18:10)
59 Kondratyeva, Aleksandra Belarus +00:59:14 (16:18:23)
60 Mulpas, Vinciane Belgium +01:11:25 (16:30:34)

18:00:48