World Cup And Elite O-festivalen - Chase

18:00:48
D1718E Radio 1 Radio 2 Radio 3 Finish
D1920E Radio 1 Radio 2 Radio 3 Finish
D21E Radio 1 Radio 2 Finish
H1718E Radio 1 Finish
H1920E Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 Finish
H21E Radio 2 Radio 3 Radio 4 Radio 5 Finish
Men Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 Finish
Women Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 Finish

Women Radio 1

1 Kauppi, Minna Finland 00:07:59 (14:37:59)
2 Andersen, Marianne Norway +00:01:27 (14:39:26)
2 Niggli, Simone Switzerland +00:02:56 (14:40:55)
4 Johansson, Emma Sweden +00:03:04 (14:41:03)
5 Holmström, Bodil Finland +00:03:09 (14:41:08)
6 Sundberg, Karoliina Finland +00:03:40 (14:41:39)
7 Fasting, Mari Norway +00:03:48 (14:41:47)
8 Lindeqvist, Katri Finland +00:04:47 (14:42:46)
9 Weltzien, Ingunn Hultgreen Norway +00:05:00 (14:42:59)
10 Jurenikova, Eva Czech Rep. +00:05:04 (14:43:03)
11 Johansson, Sofie Sweden +00:05:28 (14:43:27)
12 Wild, Angela Switzerland +00:05:32 (14:43:31)
13 Bäckström, Lina Sweden +00:06:10 (14:44:09)
14 Bagstevold, Heidi Norway +00:06:12 (14:44:11)
15 Nilsen, Betty Ann Bjerkreim Norway +00:06:12 (14:44:11)
16 Egseth, Elise Norway +00:06:43 (14:44:42)
17 Leskinen, Anne-Mari Finland +00:06:44 (14:44:43)
18 Søes, Signe Denmark +00:06:47 (14:44:46)
19 Rantala, Maria Finland +00:06:49 (14:44:48)
20 Kinni, Saila Finland +00:07:18 (14:45:17)
21 Brozkova, Dana Czech Rep. +00:08:21 (14:46:20)
21 Lidström, Linnea Sweden +00:08:23 (14:46:22)
23 Mühlemann, Brigitte Switzerland +00:08:24 (14:46:23)
24 Cejka, Caroline Switzerland +00:08:28 (14:46:27)
25 Steiwer, Kine Hallan Norway +00:08:30 (14:46:29)
26 Anttila, Liisa Finland +00:08:33 (14:46:32)
27 Jahren, Silje Ekroll Norway +00:08:35 (14:46:34)
28 Kazlauskaite, Inga Lithuania +00:09:02 (14:47:01)
29 Ulvestad, Siri Norway +00:09:59 (14:47:58)
30 Friederich, Rahel Switzerland +00:10:00 (14:47:59)
31 Shandurkova, Illiana Bulgaria +00:10:02 (14:48:01)
32 Klechova, Vendula Czech Rep. +00:10:09 (14:48:08)
33 Eliasson, Lena Sweden +00:11:12 (14:49:11)
34 Dockalova, Martina Czech Rep. +00:11:30 (14:49:29)
35 Hauswirth, Sabine Switzerland +00:11:34 (14:49:33)
36 Gulliksen, Kine Norway +00:11:36 (14:49:35)
37 Kindschi, Annette Switzerland +00:11:39 (14:49:38)
38 Brozkova, Radka Czech Rep. +00:11:40 (14:49:39)
39 D'harreville, Melanie France +00:11:48 (14:49:47)
40 Ptasekaite, Rasa Lithuania +00:12:37 (14:50:36)
41 Aspnäs, Frida Sweden +00:12:42 (14:50:41)
42 Skrastina, Aija Latvia +00:12:44 (14:50:43)
43 Vanjuk, Merike Estonia +00:15:11 (14:53:10)
44 Vercelotti, Capucine France +00:15:13 (14:53:12)
45 Chataing, Amelie France +00:15:15 (14:53:14)
45 Panchartkova, Jana Czech Rep. +00:15:16 (14:53:15)
47 Poole, Karen Great Britain +00:15:41 (14:53:40) 133973
48 Wolleb, Franziska Svitzerland +00:15:55 (14:53:54)
49 Voskobojnikova, Tatjana Belarus +00:20:15 (14:58:14)
50 Halliday, Jessica Great Britain +00:20:25 (14:58:24)
51 Guizzardi, Michela Italy +00:20:27 (14:58:26)
52 Moe, Lene Norway +00:20:43 (14:58:42)
53 Dodin, Celine France +00:21:49 (14:59:48)
54 Kneta, Marite Latvia +00:23:07 (15:01:06)
55 Kuntsevich, Natalya Belarus +00:23:07 (15:01:06)
56 Sbaraglia, Maria Novella Italy +00:23:16 (15:01:15)
57 Vasilevskaya, Katya Belarus +00:27:58 (15:05:57)
58 Mulpas, Vinciane Belgium +00:28:02 (15:06:01)
59 Largey, Ciara Ireland +00:28:21 (15:06:20)
60 Kokina, Kristine Latvia +00:28:40 (15:06:39)
61 Allston, Hanny Australia +00:29:29 (15:07:28)
62 Kondratyeva, Aleksandra Belarus +00:30:28 (15:08:27)

18:00:48