World Cup And Elite O-festivalen - Chase

18:00:48
D1718E Radio 1 Radio 2 Radio 3 Finish
D1920E Radio 1 Radio 2 Radio 3 Finish
D21E Radio 1 Radio 2 Finish
H1718E Radio 1 Finish
H1920E Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 Finish
H21E Radio 2 Radio 3 Radio 4 Radio 5 Finish
Men Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 Finish
Women Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 Finish

Women Radio 5

1 Kauppi, Minna Finland 01:12:28 (15:42:28)
2 Andersen, Marianne Norway +00:04:29 (15:46:57)
3 Niggli, Simone Switzerland +00:06:33 (15:49:01)
4 Holmström, Bodil Finland +00:06:41 (15:49:09)
5 Jurenikova, Eva Czech Rep. +00:08:27 (15:50:55)
6 Nilsen, Betty Ann Bjerkreim Norway +00:10:45 (15:53:13)
7 Fasting, Mari Norway +00:10:50 (15:53:18)
8 Egseth, Elise Norway +00:10:51 (15:53:19)
9 Leskinen, Anne-Mari Finland +00:10:53 (15:53:21)
10 Anttila, Liisa Finland +00:10:55 (15:53:23)
11 Bagstevold, Heidi Norway +00:10:58 (15:53:26)
12 Søes, Signe Denmark +00:10:59 (15:53:27)
13 Wild, Angela Switzerland +00:11:00 (15:53:28)
14 Weltzien, Ingunn Hultgreen Norway +00:11:03 (15:53:31)
15 Cejka, Caroline Switzerland +00:11:06 (15:53:34)
16 Bäckström, Lina Sweden +00:11:09 (15:53:37)
17 Mühlemann, Brigitte Switzerland +00:11:10 (15:53:38)
18 Johansson, Emma Sweden +00:11:12 (15:53:40)
19 Ulvestad, Siri Norway +00:11:47 (15:54:15)
20 Johansson, Sofie Sweden +00:12:00 (15:54:28)
21 Sundberg, Karoliina Finland +00:13:41 (15:56:09)
22 Jahren, Silje Ekroll Norway +00:13:55 (15:56:23)
23 Kinni, Saila Finland +00:15:15 (15:57:43)
24 Rantala, Maria Finland +00:16:52 (15:59:20)
25 Brozkova, Dana Czech Rep. +00:19:37 (16:02:05)
26 Eliasson, Lena Sweden +00:19:39 (16:02:07)
27 Dockalova, Martina Czech Rep. +00:19:40 (16:02:08)
28 Friederich, Rahel Switzerland +00:19:42 (16:02:10)
29 Klechova, Vendula Czech Rep. +00:20:43 (16:03:11)
30 Hauswirth, Sabine Switzerland +00:24:09 (16:06:37)
31 Aspnäs, Frida Sweden +00:24:13 (16:06:41)
32 Ptasekaite, Rasa Lithuania +00:24:16 (16:06:44)
33 Chataing, Amelie France +00:24:18 (16:06:46)
34 Vercelotti, Capucine France +00:25:22 (16:07:50)
35 Skrastina, Aija Latvia +00:25:24 (16:07:52)
36 Kazlauskaite, Inga Lithuania +00:25:29 (16:07:57)
37 Brozkova, Radka Czech Rep. +00:25:29 (16:07:57)
38 D'harreville, Melanie France +00:25:43 (16:08:11)
39 Kindschi, Annette Switzerland +00:27:33 (16:10:01)
40 Panchartkova, Jana Czech Rep. +00:27:38 (16:10:06)
41 Shandurkova, Illiana Bulgaria +00:27:48 (16:10:16)
42 Lidström, Linnea Sweden +00:33:19 (16:15:47)
43 Steiwer, Kine Hallan Norway +00:33:33 (16:16:01)
44 Allston, Hanny Australia +00:34:29 (16:16:57)
45 Moe, Lene Norway +00:37:11 (16:19:39)
46 Dodin, Celine France +00:37:13 (16:19:41)
47 Vanjuk, Merike Estonia +00:39:58 (16:22:26)
48 Wolleb, Franziska Svitzerland +00:40:53 (16:23:21)
49 Poole, Karen Great Britain +00:41:53 (16:24:21) 133973
50 Guizzardi, Michela Italy +00:51:19 (16:33:47)
51 Kneta, Marite Latvia +00:51:25 (16:33:53)
52 Halliday, Jessica Great Britain +00:57:23 (16:39:51)
53 Voskobojnikova, Tatjana Belarus +01:00:56 (16:43:24)
54 Sbaraglia, Maria Novella Italy +01:01:01 (16:43:29)
55 Kokina, Kristine Latvia +01:04:39 (16:47:07)
56 Kuntsevich, Natalya Belarus +01:08:27 (16:50:55)
57 Vasilevskaya, Katya Belarus +01:08:54 (16:51:22)
58 Kondratyeva, Aleksandra Belarus +01:18:17 (17:00:45)
59 Mulpas, Vinciane Belgium +01:36:45 (17:19:13)

18:00:48