| D1718E | Radio 1 Radio 2 Radio 3 | Finish |
| D1920E | Radio 1 Radio 2 Radio 3 | Finish |
| D21E | Radio 1 Radio 2 | Finish |
| H1718E | Radio 1 | Finish |
| H1920E | Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| H21E | Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| Men | Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 | Finish |
| Women | Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 | Finish |
| 1 | Johanson, Martin | Sweden | 01:28:36 | (16:30:02) | 9 | |
| 2 | Nordberg, Anders | Norway | +00:00:22 | (16:30:24) | 3 | |
| 3 | Wingstedt, Emil | Sweden | +00:00:23 | (16:30:25) | 4 | |
| 4 | Öberg, Peter | Sweden | +00:01:02 | (16:31:04) | 1 | |
| 5 | Kaas, Carl Waaler | Norway | +00:01:06 | (16:31:08) | 2 | |
| 6 | Hubmann, Daniel | Switzerland | +00:04:35 | (16:34:37) | 8 | |
| 7 | Adamski, Phillippe | France | +00:04:46 | (16:34:48) | 10 | |
| 8 | Föhr, Tero | Finland | +00:05:22 | (16:35:24) | 7 | |
| 9 | Rollier, Baptiste | Switzerland | +00:06:45 | (16:36:47) | 15 | |
| 10 | Merz, Matthias | Switzerland | +00:07:42 | (16:37:44) | 11 | |
| 11 | Østerbø, Øystein Kvaal | Norway | +00:08:32 | (16:38:34) | 25 | |
| 12 | Ikonen, Pasi | Finland | +00:09:10 | (16:39:12) | 30 | |
| 13 | Weltzien, Audun | Norway | +00:09:27 | (16:39:29) | 17 | |
| 14 | Lundanes, Olav | Norway | +00:10:33 | (16:40:35) | 14 | |
| 15 | Troeng, Mats | Sweden | +00:10:38 | (16:40:40) | 18 | |
| 16 | Skarholt, Anders | Norway | +00:10:40 | (16:40:42) | 16 | |
| 17 | Lauenstein, Marc | Switzerland | +00:10:43 | (16:40:45) | 35 | |
| 18 | Hott, Holger | Norway | +00:10:47 | (16:40:49) | 13 | |
| 19 | Hertner, Fabian | Switzerland | +00:11:01 | (16:41:03) | 24 | |
| 20 | Nilsen, Audun Bjerkreim | Norway | +00:11:03 | (16:41:05) | 20 | |
| 21 | Lucasen, Håvard | Norway | +00:11:04 | (16:41:06) | 21 | |
| 22 | Vågsnes, Sigve | Norway | +00:11:23 | (16:41:25) | 23 | |
| 23 | Müller, Matthias | Switzerland | +00:11:50 | (16:41:52) | 29 | |
| 24 | Rüedlinger, Andreas | Switzerland | +00:12:24 | (16:42:26) | 28 | |
| 25 | Millegård, Marcus | Sweden | +00:13:03 | (16:43:05) | 26 | |
| 26 | Prochazka, Jan | Czech Rep. | +00:13:16 | (16:43:18) | 19 | |
| 27 | Haldin, Mats | Finland | +00:13:37 | (16:43:39) | 38 | |
| 28 | Andersson, David | Sweden | +00:14:43 | (16:44:45) | 6 | |
| 29 | Kärner, Olle | Estonia | +00:16:16 | (16:46:18) | 40 | |
| 30 | Lassen, Tue | Denmark | +00:16:23 | (16:46:25) | 41 | |
| 31 | Tervo, Tuomas | Finland | +00:17:05 | (16:47:07) | 22 | |
| 32 | Gonon, Francois | France | +00:17:07 | (16:47:09) | 66 | |
| 33 | Søes, Rasmus | Denmark | +00:17:09 | (16:47:11) | 68 | |
| 34 | Wickholm, Jörgen | Finland | +00:17:10 | (16:47:12) | 62 | |
| 35 | Zinca, Ionut | Romania | +00:17:11 | (16:47:13) | 51 | |
| 36 | Kowalski, Wojciech | Poland | +00:17:20 | (16:47:22) | 37 | |
| 37 | Taanila, Vesa | Finland | +00:17:21 | (16:47:23) | 31 | |
| 38 | Djuurhus, Rasmus | Denmark | +00:17:27 | (16:47:29) | 58 | |
| 39 | Marston, Daniel | Great Britain | +00:17:40 | (16:47:42) | 43 | |
| 40 | Dlabaja, Tomas | Czech Rep. | +00:17:54 | (16:47:56) | 49 | |
| 41 | Sedivy, Jan | Czech Rep. | +00:18:05 | (16:48:07) | 45 | |
| 42 | Lund, Mikkel | Denmark | +00:18:28 | (16:48:30) | 44 | |
| 43 | Smola, Michal | Czech Rep. | +00:18:41 | (16:48:43) | 54 | |
| 44 | Kerschbaumer, Gernot | Austria | +00:20:38 | (16:50:40) | 39 | |
| 45 | Millinger, Mattias | Sweden | +00:20:59 | (16:51:01) | 32 | |
| 46 | Roze, Renars | Latvia | +00:21:04 | (16:51:06) | 70 | |
| 47 | Rajnosek, Zdenek | Czech Rep. | +00:21:05 | (16:51:07) | 42 | |
| 48 | Pasquasy, Fabien | Belgium | +00:21:06 | (16:51:08) | 64 | |
| 49 | Hägler, Sebastian | Switzerland | +00:22:35 | (16:52:37) | 34 | |
| 50 | Mikhalkin, Dmitry | Belarus | +00:23:26 | (16:53:28) | 52 | |
| 51 | Airila, Hannu | Finland | +00:23:40 | (16:53:42) | 46 | |
| 52 | Lehto, Jonne | Finland | +00:23:50 | (16:53:52) | 75 | |
| 53 | Duncan, Jon | Great Britain | +00:25:05 | (16:55:07) | 76 | |
| 54 | Sirmais, Martins | Latvia | +00:28:16 | (16:58:18) | 71 | |
| 55 | Huber, Raffael | Switzerland | +00:29:50 | (16:59:52) | 50 | |
| 56 | Wendler, Torben | Germany | +00:29:52 | (16:59:54) | 53 | |
| 57 | Seppi, Marco | Italy | +00:30:00 | (17:00:02) | 57 | |
| 58 | Barrable, Nick | Great Britain | +00:30:10 | (17:00:12) | 65 | |
| 59 | Bobach, Christian | Denmark | +00:31:51 | (17:01:53) | 61 | |
| 60 | Tullie, Douglas | Great Britain | +00:33:18 | (17:03:20) | 59 | |
| 61 | Pihl, Peeter | Estonia | +00:34:00 | (17:04:02) | 74 | |
| 62 | Tambasov, Yury | Belarus | +00:34:24 | (17:04:26) | 55 | |
| 63 | Morgan, Nick | Great Britain | +00:36:00 | (17:06:02) | 47 | |
| 64 | Breitschädel, Felix | Austria | +00:37:22 | (17:07:24) | 60 | |
| 65 | Bertuks, Edgars | Latvia | +00:38:40 | (17:08:42) | 78 | |
| 66 | Simion, Giancarlo | Italy | +00:39:10 | (17:09:12) | 77 | |
| 67 | Kral, Vojtech | Czech Rep. | +00:39:16 | (17:09:18) | 84 | |
| 68 | Solodkin, Sergey | Belarus | +00:39:41 | (17:09:43) | 80 | |
| 69 | Folino Nielsen, Emil | Denmark | +00:40:01 | (17:10:03) | 67 | |
| 70 | Dwojak, Wojciech | Poland | +00:40:57 | (17:10:59) | 144402 | 48 |
| 71 | Van Der Kleij, Thomas | Belgium | +00:41:53 | (17:11:55) | 69 | |
| 72 | Nixon, Ian | Great Britain | +00:44:09 | (17:14:11) | 72 | |
| 73 | Olsen, Rune | Denmark | +00:45:46 | (17:15:48) | 90 | |
| 74 | Deelstra, Olav Johannes | Netherlands | +00:47:03 | (17:17:05) | 79 | |
| 75 | Caraglio, Michele | Italy | +00:50:55 | (17:20:57) | 85 | |
| 76 | Salvioni, Gianluca | Italy | +00:52:26 | (17:22:28) | 81 | |
| 77 | Wlodarczyk, Kamil | Poland | +00:55:33 | (17:25:35) | 86 | |
| 78 | Mihailovs, Kalvis | Latvia | +01:04:33 | (17:34:35) | 82 | |
| 79 | Oates, Todd | New Zealand | +01:18:30 | (17:48:32) | 87 |
18:00:48