| D1718E | Radio 1 Radio 2 Radio 3 | Finish |
| D1920E | Radio 1 Radio 2 Radio 3 | Finish |
| D21E | Radio 1 Radio 2 | Finish |
| H1718E | Radio 1 | Finish |
| H1920E | Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| H21E | Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| Men | Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 | Finish |
| Women | Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 | Finish |
| 1 | Johanson, Martin | Sweden | 00:45:11 | (15:46:37) | ||
| 2 | Gueorgiou, Thierry | France | +00:00:03 | (15:46:40) | ||
| 3 | Nordberg, Anders | Norway | +00:00:06 | (15:46:43) | ||
| 4 | Öberg, Peter | Sweden | +00:00:08 | (15:46:45) | ||
| 5 | Wingstedt, Emil | Sweden | +00:00:14 | (15:46:51) | ||
| 6 | Kaas, Carl Waaler | Norway | +00:00:14 | (15:46:51) | ||
| 7 | Merz, Matthias | Switzerland | +00:01:27 | (15:48:04) | ||
| 8 | Föhr, Tero | Finland | +00:01:35 | (15:48:12) | ||
| 9 | Hubmann, Daniel | Switzerland | +00:02:03 | (15:48:40) | ||
| 10 | Adamski, Phillippe | France | +00:02:09 | (15:48:46) | ||
| 11 | Rollier, Baptiste | Switzerland | +00:03:36 | (15:50:13) | ||
| 12 | Weltzien, Audun | Norway | +00:03:40 | (15:50:17) | ||
| 13 | Troeng, Mats | Sweden | +00:04:18 | (15:50:55) | ||
| 14 | Andersson, David | Sweden | +00:04:19 | (15:50:56) | ||
| 15 | Nilsen, Audun Bjerkreim | Norway | +00:04:24 | (15:51:01) | ||
| 16 | Skarholt, Anders | Norway | +00:04:26 | (15:51:03) | ||
| 17 | Hott, Holger | Norway | +00:04:58 | (15:51:35) | ||
| 18 | Renard, Damien | France | +00:05:02 | (15:51:39) | ||
| 19 | Prochazka, Jan | Czech Rep. | +00:05:06 | (15:51:43) | ||
| 20 | Ikonen, Pasi | Finland | +00:06:17 | (15:52:54) | ||
| 21 | Müller, Matthias | Switzerland | +00:06:26 | (15:53:03) | ||
| 22 | Lauenstein, Marc | Switzerland | +00:06:27 | (15:53:04) | ||
| 23 | Vågsnes, Sigve | Norway | +00:06:28 | (15:53:05) | ||
| 24 | Millegård, Marcus | Sweden | +00:06:30 | (15:53:07) | ||
| 25 | Østerbø, Øystein Kvaal | Norway | +00:06:32 | (15:53:09) | ||
| 26 | Rüedlinger, Andreas | Switzerland | +00:06:34 | (15:53:11) | ||
| 27 | Lundanes, Olav | Norway | +00:06:36 | (15:53:13) | ||
| 28 | Hertner, Fabian | Switzerland | +00:06:36 | (15:53:13) | ||
| 29 | Troeng, Jan | Sweden | +00:06:40 | (15:53:17) | ||
| 30 | Lucasen, Håvard | Norway | +00:06:41 | (15:53:18) | ||
| 31 | Taanila, Vesa | Finland | +00:08:18 | (15:54:55) | ||
| 32 | Tervo, Tuomas | Finland | +00:09:07 | (15:55:44) | ||
| 33 | Kärner, Olle | Estonia | +00:09:09 | (15:55:46) | ||
| 34 | Haldin, Mats | Finland | +00:09:13 | (15:55:50) | ||
| 35 | Lund, Mikkel | Denmark | +00:10:10 | (15:56:47) | ||
| 36 | Lassen, Tue | Denmark | +00:10:11 | (15:56:48) | ||
| 37 | Kerschbaumer, Gernot | Austria | +00:10:14 | (15:56:51) | ||
| 38 | Kowalski, Wojciech | Poland | +00:10:16 | (15:56:53) | ||
| 39 | Mikhalkin, Dmitry | Belarus | +00:10:16 | (15:56:53) | ||
| 40 | Marston, Daniel | Great Britain | +00:10:20 | (15:56:57) | ||
| 41 | Airila, Hannu | Finland | +00:12:17 | (15:58:54) | ||
| 42 | Smola, Michal | Czech Rep. | +00:12:18 | (15:58:55) | ||
| 43 | Zinca, Ionut | Romania | +00:12:20 | (15:58:57) | ||
| 44 | Sedivy, Jan | Czech Rep. | +00:12:20 | (15:58:57) | ||
| 45 | Gonon, Francois | France | +00:12:22 | (15:58:59) | ||
| 46 | Dlabaja, Tomas | Czech Rep. | +00:12:25 | (15:59:02) | ||
| 47 | Rajnosek, Zdenek | Czech Rep. | +00:12:58 | (15:59:35) | ||
| 48 | Søes, Rasmus | Denmark | +00:13:59 | (16:00:36) | ||
| 49 | Bobach, Christian | Denmark | +00:14:09 | (16:00:46) | ||
| 50 | Roze, Renars | Latvia | +00:14:10 | (16:00:47) | ||
| 51 | Pasquasy, Fabien | Belgium | +00:14:15 | (16:00:52) | ||
| 52 | Millinger, Mattias | Sweden | +00:14:18 | (16:00:55) | ||
| 53 | Djuurhus, Rasmus | Denmark | +00:14:18 | (16:00:55) | ||
| 54 | Hägler, Sebastian | Switzerland | +00:14:19 | (16:00:56) | ||
| 55 | Dwojak, Wojciech | Poland | +00:15:26 | (16:02:03) | 144402 | |
| 56 | Duncan, Jon | Great Britain | +00:17:04 | (16:03:41) | ||
| 57 | Lehto, Jonne | Finland | +00:17:05 | (16:03:42) | ||
| 58 | Sirmais, Martins | Latvia | +00:17:06 | (16:03:43) | ||
| 59 | Wendler, Torben | Germany | +00:17:08 | (16:03:45) | ||
| 60 | Huber, Raffael | Switzerland | +00:17:11 | (16:03:48) | ||
| 61 | Seppi, Marco | Italy | +00:17:50 | (16:04:27) | ||
| 62 | Barrable, Nick | Great Britain | +00:17:53 | (16:04:30) | ||
| 63 | Tambasov, Yury | Belarus | +00:20:15 | (16:06:52) | ||
| 64 | Morgan, Nick | Great Britain | +00:20:18 | (16:06:55) | ||
| 65 | Breitschädel, Felix | Austria | +00:20:37 | (16:07:14) | ||
| 66 | Tullie, Douglas | Great Britain | +00:20:41 | (16:07:18) | ||
| 67 | Pihl, Peeter | Estonia | +00:20:42 | (16:07:19) | ||
| 68 | Deelstra, Olav Johannes | Netherlands | +00:22:38 | (16:09:15) | ||
| 69 | Nixon, Ian | Great Britain | +00:22:45 | (16:09:22) | ||
| 70 | Simion, Giancarlo | Italy | +00:22:47 | (16:09:24) | ||
| 71 | Solodkin, Sergey | Belarus | +00:23:03 | (16:09:40) | ||
| 72 | Van Der Kleij, Thomas | Belgium | +00:23:06 | (16:09:43) | ||
| 73 | Bertuks, Edgars | Latvia | +00:23:14 | (16:09:51) | ||
| 74 | Folino Nielsen, Emil | Denmark | +00:23:58 | (16:10:35) | ||
| 75 | Kral, Vojtech | Czech Rep. | +00:26:53 | (16:13:30) | ||
| 76 | Caraglio, Michele | Italy | +00:29:34 | (16:16:11) | ||
| 77 | Olsen, Rune | Denmark | +00:31:04 | (16:17:41) | ||
| 78 | Salvioni, Gianluca | Italy | +00:33:28 | (16:20:05) | ||
| 79 | Wlodarczyk, Kamil | Poland | +00:33:30 | (16:20:07) | ||
| 80 | Oates, Todd | New Zealand | +00:36:46 | (16:23:23) | ||
| 81 | Dobbs, Neil | Ireland | +00:38:10 | (16:24:47) | ||
| 82 | Mihailovs, Kalvis | Latvia | +00:39:39 | (16:26:16) |
18:00:48