World Cup And Elite O-festivalen - Chase

18:00:48
D1718E Radio 1 Radio 2 Radio 3 Finish
D1920E Radio 1 Radio 2 Radio 3 Finish
D21E Radio 1 Radio 2 Finish
H1718E Radio 1 Finish
H1920E Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 Finish
H21E Radio 2 Radio 3 Radio 4 Radio 5 Finish
Men Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 Finish
Women Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 Finish

Men Radio 3

1 Öberg, Peter Sweden 00:28:09 (15:28:09)
2 Nordberg, Anders Norway +00:00:03 (15:28:12)
3 Kaas, Carl Waaler Norway +00:00:04 (15:28:13)
4 Wingstedt, Emil Sweden +00:00:10 (15:28:19)
4 Gueorgiou, Thierry France +00:00:15 (15:28:24)
6 Johanson, Martin Sweden +00:00:20 (15:28:29)
7 Merz, Matthias Switzerland +00:00:49 (15:28:58)
8 Adamski, Phillippe France +00:00:59 (15:29:08)
9 Föhr, Tero Finland +00:01:05 (15:29:14)
10 Hubmann, Daniel Switzerland +00:01:08 (15:29:17)
11 Andersson, David Sweden +00:02:24 (15:30:33)
12 Rollier, Baptiste Switzerland +00:02:50 (15:30:59)
13 Weltzien, Audun Norway +00:02:55 (15:31:04)
14 Hott, Holger Norway +00:03:00 (15:31:09)
15 Troeng, Mats Sweden +00:03:15 (15:31:24)
16 Prochazka, Jan Czech Rep. +00:03:16 (15:31:25)
17 Nilsen, Audun Bjerkreim Norway +00:03:30 (15:31:39)
18 Renard, Damien France +00:03:31 (15:31:40)
19 Lundanes, Olav Norway +00:03:33 (15:31:42)
20 Skarholt, Anders Norway +00:03:41 (15:31:50)
21 Lucasen, Håvard Norway +00:03:44 (15:31:53)
22 Müller, Matthias Switzerland +00:05:12 (15:33:21)
23 Millegård, Marcus Sweden +00:05:14 (15:33:23)
24 Hertner, Fabian Switzerland +00:05:14 (15:33:23)
24 Østerbø, Øystein Kvaal Norway +00:05:15 (15:33:24)
26 Vågsnes, Sigve Norway +00:05:16 (15:33:25)
27 Rüedlinger, Andreas Switzerland +00:05:17 (15:33:26)
28 Troeng, Jan Sweden +00:05:19 (15:33:28)
29 Lauenstein, Marc Switzerland +00:05:21 (15:33:30)
30 Ikonen, Pasi Finland +00:05:34 (15:33:43)
31 Taanila, Vesa Finland +00:05:51 (15:34:00)
32 Kerschbaumer, Gernot Austria +00:06:52 (15:35:01)
33 Kowalski, Wojciech Poland +00:06:59 (15:35:08)
34 Tervo, Tuomas Finland +00:07:04 (15:35:13)
35 Kärner, Olle Estonia +00:08:15 (15:36:24)
36 Lassen, Tue Denmark +00:08:22 (15:36:31)
37 Marston, Daniel Great Britain +00:08:24 (15:36:33)
38 Rajnosek, Zdenek Czech Rep. +00:08:30 (15:36:39)
39 Hägler, Sebastian Switzerland +00:08:32 (15:36:41)
40 Millinger, Mattias Sweden +00:08:34 (15:36:43)
41 Haldin, Mats Finland +00:08:40 (15:36:49)
42 Mikhalkin, Dmitry Belarus +00:09:53 (15:38:02)
43 Smola, Michal Czech Rep. +00:10:04 (15:38:13)
44 Sedivy, Jan Czech Rep. +00:10:06 (15:38:15)
45 Lund, Mikkel Denmark +00:10:06 (15:38:15)
46 Zinca, Ionut Romania +00:10:10 (15:38:19)
47 Dlabaja, Tomas Czech Rep. +00:10:19 (15:38:28)
48 Huber, Raffael Switzerland +00:10:25 (15:38:34)
49 Airila, Hannu Finland +00:10:31 (15:38:40)
50 Gonon, Francois France +00:11:45 (15:39:54)
51 Dwojak, Wojciech Poland +00:11:47 (15:39:56) 144402
52 Wendler, Torben Germany +00:11:56 (15:40:05)
53 Bobach, Christian Denmark +00:11:58 (15:40:07)
54 Djuurhus, Rasmus Denmark +00:12:48 (15:40:57)
55 Søes, Rasmus Denmark +00:12:51 (15:41:00)
56 Breitschädel, Felix Austria +00:12:53 (15:41:02)
57 Pasquasy, Fabien Belgium +00:12:55 (15:41:04)
58 Roze, Renars Latvia +00:12:55 (15:41:04)
59 Seppi, Marco Italy +00:12:56 (15:41:05)
60 Barrable, Nick Great Britain +00:12:57 (15:41:06)
61 Tullie, Douglas Great Britain +00:12:59 (15:41:08)
62 Tambasov, Yury Belarus +00:13:00 (15:41:09)
63 Sirmais, Martins Latvia +00:13:50 (15:41:59)
64 Morgan, Nick Great Britain +00:14:41 (15:42:50)
65 Lehto, Jonne Finland +00:15:07 (15:43:16)
66 Duncan, Jon Great Britain +00:15:09 (15:43:18)
67 Simion, Giancarlo Italy +00:15:16 (15:43:25)
68 Van Der Kleij, Thomas Belgium +00:16:53 (15:45:02)
69 Folino Nielsen, Emil Denmark +00:16:59 (15:45:08)
70 Pihl, Peeter Estonia +00:17:00 (15:45:09)
71 Nixon, Ian Great Britain +00:17:11 (15:45:20)
72 Deelstra, Olav Johannes Netherlands +00:17:35 (15:45:44)
73 Bertuks, Edgars Latvia +00:18:10 (15:46:19)
74 Solodkin, Sergey Belarus +00:18:18 (15:46:27)
75 Kral, Vojtech Czech Rep. +00:21:46 (15:49:55)
76 Caraglio, Michele Italy +00:21:56 (15:50:05)
77 Wlodarczyk, Kamil Poland +00:23:23 (15:51:32)
78 Salvioni, Gianluca Italy +00:23:28 (15:51:37)
79 Mihailovs, Kalvis Latvia +00:24:16 (15:52:25)
80 Olsen, Rune Denmark +00:26:02 (15:54:11)
81 Dobbs, Neil Ireland +00:27:57 (15:56:06)
82 Oates, Todd New Zealand +00:28:02 (15:56:11)
83 Oates, Todd New Zealand +00:46:02 (16:14:11)
84 Oates, Todd New Zealand +01:05:12 (16:33:21)

18:00:48