World Cup And Elite O-festivalen - Chase

18:00:48
D1718E Radio 1 Radio 2 Radio 3 Finish
D1920E Radio 1 Radio 2 Radio 3 Finish
D21E Radio 1 Radio 2 Finish
H1718E Radio 1 Finish
H1920E Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 Finish
H21E Radio 2 Radio 3 Radio 4 Radio 5 Finish
Men Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 Finish
Women Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 Finish

Men Radio 7

1 Johanson, Martin Sweden 01:25:42 (16:27:08)
2 Nordberg, Anders Norway +00:00:45 (16:27:53)
3 Wingstedt, Emil Sweden +00:00:46 (16:27:54)
4 Öberg, Peter Sweden +00:01:16 (16:28:24)
5 Kaas, Carl Waaler Norway +00:01:17 (16:28:25)
6 Hubmann, Daniel Switzerland +00:04:45 (16:31:53)
7 Adamski, Phillippe France +00:04:54 (16:32:02)
8 Föhr, Tero Finland +00:05:10 (16:32:18)
9 Rollier, Baptiste Switzerland +00:06:47 (16:33:55)
10 Merz, Matthias Switzerland +00:07:27 (16:34:35)
11 Østerbø, Øystein Kvaal Norway +00:08:35 (16:35:43)
12 Ikonen, Pasi Finland +00:09:07 (16:36:15)
13 Weltzien, Audun Norway +00:09:14 (16:36:22)
14 Lundanes, Olav Norway +00:10:46 (16:37:54)
15 Lauenstein, Marc Switzerland +00:10:47 (16:37:55)
16 Troeng, Mats Sweden +00:10:48 (16:37:56)
17 Skarholt, Anders Norway +00:10:49 (16:37:57)
18 Nilsen, Audun Bjerkreim Norway +00:10:52 (16:38:00)
19 Hott, Holger Norway +00:10:53 (16:38:01)
20 Hertner, Fabian Switzerland +00:10:57 (16:38:05)
21 Vågsnes, Sigve Norway +00:11:10 (16:38:18)
22 Müller, Matthias Switzerland +00:11:13 (16:38:21)
23 Lucasen, Håvard Norway +00:11:14 (16:38:22)
24 Rüedlinger, Andreas Switzerland +00:12:03 (16:39:11)
25 Millegård, Marcus Sweden +00:12:50 (16:39:58)
26 Prochazka, Jan Czech Rep. +00:12:56 (16:40:04)
27 Haldin, Mats Finland +00:13:30 (16:40:38)
28 Andersson, David Sweden +00:14:02 (16:41:10)
29 Kärner, Olle Estonia +00:15:53 (16:43:01)
30 Lassen, Tue Denmark +00:15:53 (16:43:01)
31 Gonon, Francois France +00:17:13 (16:44:21)
32 Tervo, Tuomas Finland +00:17:14 (16:44:22)
33 Søes, Rasmus Denmark +00:17:16 (16:44:24)
34 Taanila, Vesa Finland +00:17:22 (16:44:30)
35 Zinca, Ionut Romania +00:17:26 (16:44:34)
36 Djuurhus, Rasmus Denmark +00:17:30 (16:44:38)
37 Marston, Daniel Great Britain +00:17:36 (16:44:44)
38 Kowalski, Wojciech Poland +00:17:37 (16:44:45)
39 Dlabaja, Tomas Czech Rep. +00:17:42 (16:44:50)
40 Sedivy, Jan Czech Rep. +00:17:43 (16:44:51)
41 Smola, Michal Czech Rep. +00:17:55 (16:45:03)
42 Lund, Mikkel Denmark +00:17:59 (16:45:07)
43 Kerschbaumer, Gernot Austria +00:19:57 (16:47:05)
44 Pasquasy, Fabien Belgium +00:20:51 (16:47:59)
45 Roze, Renars Latvia +00:20:53 (16:48:01)
46 Rajnosek, Zdenek Czech Rep. +00:20:54 (16:48:02)
47 Millinger, Mattias Sweden +00:20:57 (16:48:05)
48 Hägler, Sebastian Switzerland +00:21:23 (16:48:31)
49 Mikhalkin, Dmitry Belarus +00:22:49 (16:49:57)
50 Airila, Hannu Finland +00:23:32 (16:50:40)
51 Lehto, Jonne Finland +00:23:40 (16:50:48)
52 Duncan, Jon Great Britain +00:24:12 (16:51:20)
53 Sirmais, Martins Latvia +00:27:31 (16:54:39)
54 Huber, Raffael Switzerland +00:29:18 (16:56:26)
55 Wendler, Torben Germany +00:29:35 (16:56:43)
56 Seppi, Marco Italy +00:29:38 (16:56:46)
57 Barrable, Nick Great Britain +00:29:46 (16:56:54)
58 Bobach, Christian Denmark +00:30:07 (16:57:15)
59 Tullie, Douglas Great Britain +00:32:46 (16:59:54)
60 Pihl, Peeter Estonia +00:33:45 (17:00:53)
61 Tambasov, Yury Belarus +00:33:52 (17:01:00)
62 Morgan, Nick Great Britain +00:35:34 (17:02:42)
63 Breitschädel, Felix Austria +00:36:07 (17:03:15)
64 Bertuks, Edgars Latvia +00:37:33 (17:04:41)
65 Simion, Giancarlo Italy +00:37:46 (17:04:54)
66 Kral, Vojtech Czech Rep. +00:38:39 (17:05:47)
67 Solodkin, Sergey Belarus +00:39:07 (17:06:15)
68 Dwojak, Wojciech Poland +00:39:29 (17:06:37) 144402
69 Folino Nielsen, Emil Denmark +00:39:34 (17:06:42)
70 Van Der Kleij, Thomas Belgium +00:41:10 (17:08:18)
71 Nixon, Ian Great Britain +00:42:30 (17:09:38)
72 Olsen, Rune Denmark +00:45:22 (17:12:30)
73 Deelstra, Olav Johannes Netherlands +00:45:58 (17:13:06)
74 Caraglio, Michele Italy +00:49:50 (17:16:58)
75 Salvioni, Gianluca Italy +00:51:30 (17:18:38)
76 Wlodarczyk, Kamil Poland +00:54:35 (17:21:43)
77 Mihailovs, Kalvis Latvia +01:03:32 (17:30:40)

18:00:48