| D1718E | Radio 1 Radio 2 Radio 3 | Finish |
| D1920E | Radio 1 Radio 2 Radio 3 | Finish |
| D21E | Radio 1 Radio 2 | Finish |
| H1718E | Radio 1 | Finish |
| H1920E | Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| H21E | Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| Men | Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 | Finish |
| Women | Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 | Finish |
| 1 | Johanson, Martin | Sweden | 01:19:33 | (16:20:59) | ||
| 2 | Wingstedt, Emil | Sweden | +00:00:37 | (16:21:36) | ||
| 3 | Nordberg, Anders | Norway | +00:00:39 | (16:21:38) | ||
| 4 | Öberg, Peter | Sweden | +00:00:52 | (16:21:51) | ||
| 5 | Kaas, Carl Waaler | Norway | +00:00:57 | (16:21:56) | ||
| 6 | Hubmann, Daniel | Switzerland | +00:04:26 | (16:25:25) | ||
| 7 | Adamski, Phillippe | France | +00:04:34 | (16:25:33) | ||
| 8 | Föhr, Tero | Finland | +00:04:43 | (16:25:42) | ||
| 9 | Rollier, Baptiste | Switzerland | +00:06:40 | (16:27:39) | ||
| 10 | Merz, Matthias | Switzerland | +00:07:00 | (16:27:59) | ||
| 11 | Østerbø, Øystein Kvaal | Norway | +00:07:37 | (16:28:36) | ||
| 12 | Weltzien, Audun | Norway | +00:08:21 | (16:29:20) | ||
| 13 | Ikonen, Pasi | Finland | +00:08:38 | (16:29:37) | ||
| 14 | Lundanes, Olav | Norway | +00:10:22 | (16:31:21) | ||
| 15 | Skarholt, Anders | Norway | +00:10:24 | (16:31:23) | ||
| 16 | Troeng, Mats | Sweden | +00:10:36 | (16:31:35) | ||
| 17 | Nilsen, Audun Bjerkreim | Norway | +00:10:40 | (16:31:39) | ||
| 18 | Hott, Holger | Norway | +00:10:42 | (16:31:41) | ||
| 19 | Lauenstein, Marc | Switzerland | +00:10:42 | (16:31:41) | ||
| 20 | Hertner, Fabian | Switzerland | +00:10:45 | (16:31:44) | ||
| 21 | Müller, Matthias | Switzerland | +00:10:47 | (16:31:46) | ||
| 22 | Lucasen, Håvard | Norway | +00:10:50 | (16:31:49) | ||
| 23 | Vågsnes, Sigve | Norway | +00:10:52 | (16:31:51) | ||
| 24 | Rüedlinger, Andreas | Switzerland | +00:10:55 | (16:31:54) | ||
| 25 | Prochazka, Jan | Czech Rep. | +00:11:14 | (16:32:13) | ||
| 26 | Millegård, Marcus | Sweden | +00:12:34 | (16:33:33) | ||
| 27 | Haldin, Mats | Finland | +00:12:37 | (16:33:36) | ||
| 28 | Andersson, David | Sweden | +00:12:41 | (16:33:40) | ||
| 29 | Lassen, Tue | Denmark | +00:14:44 | (16:35:43) | ||
| 30 | Kärner, Olle | Estonia | +00:14:56 | (16:35:55) | ||
| 31 | Taanila, Vesa | Finland | +00:15:42 | (16:36:41) | ||
| 32 | Tervo, Tuomas | Finland | +00:16:45 | (16:37:44) | ||
| 33 | Djuurhus, Rasmus | Denmark | +00:16:46 | (16:37:45) | ||
| 34 | Søes, Rasmus | Denmark | +00:16:50 | (16:37:49) | ||
| 35 | Dlabaja, Tomas | Czech Rep. | +00:16:58 | (16:37:57) | ||
| 36 | Marston, Daniel | Great Britain | +00:16:59 | (16:37:58) | ||
| 37 | Sedivy, Jan | Czech Rep. | +00:17:01 | (16:38:00) | ||
| 38 | Gonon, Francois | France | +00:17:03 | (16:38:02) | ||
| 39 | Kowalski, Wojciech | Poland | +00:17:03 | (16:38:02) | ||
| 40 | Zinca, Ionut | Romania | +00:17:07 | (16:38:06) | ||
| 41 | Smola, Michal | Czech Rep. | +00:17:07 | (16:38:06) | ||
| 42 | Lund, Mikkel | Denmark | +00:17:10 | (16:38:09) | ||
| 43 | Kerschbaumer, Gernot | Austria | +00:18:04 | (16:39:03) | ||
| 44 | Millinger, Mattias | Sweden | +00:18:55 | (16:39:54) | ||
| 45 | Roze, Renars | Latvia | +00:19:02 | (16:40:01) | ||
| 46 | Pasquasy, Fabien | Belgium | +00:19:02 | (16:40:01) | ||
| 47 | Hägler, Sebastian | Switzerland | +00:19:04 | (16:40:03) | ||
| 48 | Rajnosek, Zdenek | Czech Rep. | +00:19:14 | (16:40:13) | ||
| 49 | Mironov, Dmitiry | Belarus | +00:21:15 | (16:42:14) | ||
| 50 | Mikhalkin, Dmitry | Belarus | +00:21:17 | (16:42:16) | ||
| 51 | Lehto, Jonne | Finland | +00:23:08 | (16:44:07) | ||
| 52 | Airila, Hannu | Finland | +00:23:11 | (16:44:10) | ||
| 53 | Duncan, Jon | Great Britain | +00:23:23 | (16:44:22) | ||
| 54 | Sirmais, Martins | Latvia | +00:25:04 | (16:46:03) | ||
| 55 | Bobach, Christian | Denmark | +00:26:50 | (16:47:49) | ||
| 56 | Seppi, Marco | Italy | +00:28:13 | (16:49:12) | ||
| 57 | Barrable, Nick | Great Britain | +00:28:18 | (16:49:17) | ||
| 58 | Wendler, Torben | Germany | +00:28:21 | (16:49:20) | ||
| 59 | Huber, Raffael | Switzerland | +00:28:26 | (16:49:25) | ||
| 60 | Tullie, Douglas | Great Britain | +00:30:42 | (16:51:41) | ||
| 61 | Pihl, Peeter | Estonia | +00:32:29 | (16:53:28) | ||
| 62 | Tambasov, Yury | Belarus | +00:32:31 | (16:53:30) | ||
| 63 | Breitschädel, Felix | Austria | +00:33:47 | (16:54:46) | ||
| 64 | Morgan, Nick | Great Britain | +00:34:12 | (16:55:11) | ||
| 65 | Bertuks, Edgars | Latvia | +00:34:43 | (16:55:42) | ||
| 66 | Simion, Giancarlo | Italy | +00:34:55 | (16:55:54) | ||
| 67 | Dwojak, Wojciech | Poland | +00:35:54 | (16:56:53) | 144402 | |
| 68 | Kral, Vojtech | Czech Rep. | +00:37:05 | (16:58:04) | ||
| 69 | Solodkin, Sergey | Belarus | +00:37:28 | (16:58:27) | ||
| 70 | Folino Nielsen, Emil | Denmark | +00:37:56 | (16:58:55) | ||
| 71 | Van Der Kleij, Thomas | Belgium | +00:39:15 | (17:00:14) | ||
| 72 | Nixon, Ian | Great Britain | +00:39:34 | (17:00:33) | ||
| 73 | Deelstra, Olav Johannes | Netherlands | +00:42:31 | (17:03:30) | ||
| 74 | Olsen, Rune | Denmark | +00:44:04 | (17:05:03) | ||
| 75 | Caraglio, Michele | Italy | +00:48:07 | (17:09:06) | ||
| 76 | Salvioni, Gianluca | Italy | +00:49:53 | (17:10:52) | ||
| 77 | Wlodarczyk, Kamil | Poland | +00:52:29 | (17:13:28) | ||
| 78 | Mihailovs, Kalvis | Latvia | +00:59:57 | (17:20:56) |
18:00:48