| D1718E | Radio 1 Radio 2 Radio 3 | Finish |
| D1920E | Radio 1 Radio 2 Radio 3 | Finish |
| D21E | Radio 1 Radio 2 | Finish |
| H1718E | Radio 1 | Finish |
| H1920E | Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| H21E | Radio 2 Radio 3 Radio 4 Radio 5 | Finish |
| Men | Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 | Finish |
| Women | Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 | Finish |
| 1 | Öberg, Peter | Sweden | 00:17:29 | (15:17:29) | ||
| 2 | Nordberg, Anders | Norway | +00:00:01 | (15:17:30) | ||
| 3 | Kaas, Carl Waaler | Norway | +00:00:01 | (15:17:30) | ||
| 4 | Wingstedt, Emil | Sweden | +00:00:03 | (15:17:32) | ||
| 5 | Gueorgiou, Thierry | France | +00:00:12 | (15:17:41) | ||
| 6 | Johanson, Martin | Sweden | +00:00:36 | (15:18:05) | ||
| 7 | Merz, Matthias | Switzerland | +00:00:51 | (15:18:20) | ||
| 8 | Hubmann, Daniel | Switzerland | +00:00:53 | (15:18:22) | ||
| 9 | Föhr, Tero | Finland | +00:00:54 | (15:18:23) | ||
| 10 | Adamski, Phillippe | France | +00:00:55 | (15:18:24) | ||
| 11 | Andersson, David | Sweden | +00:01:22 | (15:18:51) | ||
| 12 | Weltzien, Audun | Norway | +00:02:33 | (15:20:02) | ||
| 13 | Prochazka, Jan | Czech Rep. | +00:02:46 | (15:20:15) | ||
| 14 | Lundanes, Olav | Norway | +00:02:48 | (15:20:17) | ||
| 15 | Nilsen, Audun Bjerkreim | Norway | +00:02:50 | (15:20:19) | ||
| 16 | Troeng, Mats | Sweden | +00:02:51 | (15:20:20) | ||
| 17 | Hott, Holger | Norway | +00:02:52 | (15:20:21) | ||
| 18 | Skarholt, Anders | Norway | +00:02:53 | (15:20:22) | ||
| 19 | Rollier, Baptiste | Switzerland | +00:02:54 | (15:20:23) | ||
| 20 | Renard, Damien | France | +00:02:54 | (15:20:23) | ||
| 21 | Lucasen, Håvard | Norway | +00:02:57 | (15:20:26) | ||
| 22 | Hertner, Fabian | Switzerland | +00:03:57 | (15:21:26) | ||
| 23 | Müller, Matthias | Switzerland | +00:03:57 | (15:21:26) | ||
| 24 | Millegård, Marcus | Sweden | +00:04:01 | (15:21:30) | ||
| 25 | Vågsnes, Sigve | Norway | +00:04:04 | (15:21:33) | ||
| 26 | Østerbø, Øystein Kvaal | Norway | +00:04:05 | (15:21:34) | ||
| 27 | Troeng, Jan | Sweden | +00:04:06 | (15:21:35) | ||
| 28 | Rüedlinger, Andreas | Switzerland | +00:04:12 | (15:21:41) | ||
| 29 | Ikonen, Pasi | Finland | +00:04:47 | (15:22:16) | ||
| 30 | Taanila, Vesa | Finland | +00:04:55 | (15:22:24) | ||
| 30 | Lauenstein, Marc | Switzerland | +00:05:42 | (15:23:11) | ||
| 32 | Kärner, Olle | Estonia | +00:06:00 | (15:23:29) | ||
| 33 | Kerschbaumer, Gernot | Austria | +00:06:02 | (15:23:31) | ||
| 34 | Kowalski, Wojciech | Poland | +00:06:03 | (15:23:32) | ||
| 35 | Tervo, Tuomas | Finland | +00:06:08 | (15:23:37) | ||
| 36 | Mironov, Dmitiry | Belarus | +00:06:18 | (15:23:47) | ||
| 37 | Lassen, Tue | Denmark | +00:07:03 | (15:24:32) | ||
| 38 | Haldin, Mats | Finland | +00:07:10 | (15:24:39) | ||
| 39 | Hägler, Sebastian | Switzerland | +00:07:12 | (15:24:41) | ||
| 40 | Millinger, Mattias | Sweden | +00:07:13 | (15:24:42) | ||
| 41 | Marston, Daniel | Great Britain | +00:07:15 | (15:24:44) | ||
| 42 | Rajnosek, Zdenek | Czech Rep. | +00:07:15 | (15:24:44) | ||
| 42 | Zinca, Ionut | Romania | +00:08:46 | (15:26:15) | ||
| 42 | Mikhalkin, Dmitry | Belarus | +00:08:49 | (15:26:18) | ||
| 45 | Huber, Raffael | Switzerland | +00:09:02 | (15:26:31) | ||
| 46 | Wendler, Torben | Germany | +00:09:18 | (15:26:47) | ||
| 47 | Dwojak, Wojciech | Poland | +00:09:24 | (15:26:53) | 144402 | |
| 48 | Smola, Michal | Czech Rep. | +00:09:28 | (15:26:57) | ||
| 49 | Dlabaja, Tomas | Czech Rep. | +00:09:33 | (15:27:02) | ||
| 50 | Sedivy, Jan | Czech Rep. | +00:09:35 | (15:27:04) | ||
| 51 | Lund, Mikkel | Denmark | +00:09:48 | (15:27:17) | ||
| 52 | Airila, Hannu | Finland | +00:09:50 | (15:27:19) | ||
| 53 | Morgan, Nick | Great Britain | +00:10:08 | (15:27:37) | ||
| 54 | Tambasov, Yury | Belarus | +00:11:05 | (15:28:34) | ||
| 55 | Pasquasy, Fabien | Belgium | +00:11:08 | (15:28:37) | ||
| 56 | Christensen, Christian | Denmark | +00:11:10 | (15:28:39) | ||
| 57 | Bobach, Christian | Denmark | +00:11:11 | (15:28:40) | ||
| 58 | Seppi, Marco | Italy | +00:11:13 | (15:28:42) | ||
| 59 | Barrable, Nick | Great Britain | +00:11:17 | (15:28:46) | ||
| 60 | Tullie, Douglas | Great Britain | +00:11:20 | (15:28:49) | ||
| 61 | Breitschädel, Felix | Austria | +00:11:27 | (15:28:56) | ||
| 62 | Djuurhus, Rasmus | Denmark | +00:11:34 | (15:29:03) | ||
| 63 | Gonon, Francois | France | +00:12:07 | (15:29:36) | ||
| 64 | Søes, Rasmus | Denmark | +00:12:09 | (15:29:38) | ||
| 65 | Roze, Renars | Latvia | +00:12:17 | (15:29:46) | ||
| 66 | Sirmais, Martins | Latvia | +00:12:23 | (15:29:52) | ||
| 67 | Folino Nielsen, Emil | Denmark | +00:12:31 | (15:30:00) | ||
| 68 | Van Der Kleij, Thomas | Belgium | +00:13:27 | (15:30:56) | ||
| 69 | Nixon, Ian | Great Britain | +00:13:28 | (15:30:57) | ||
| 70 | Duncan, Jon | Great Britain | +00:14:06 | (15:31:35) | ||
| 71 | Lehto, Jonne | Finland | +00:14:06 | (15:31:35) | ||
| 72 | Pihl, Peeter | Estonia | +00:14:09 | (15:31:38) | ||
| 73 | Simion, Giancarlo | Italy | +00:14:09 | (15:31:38) | ||
| 74 | Bilevicius, Litauras | Lithuania | +00:14:25 | (15:31:54) | ||
| 75 | Solodkin, Sergey | Belarus | +00:15:28 | (15:32:57) | ||
| 76 | Bertuks, Edgars | Latvia | +00:15:31 | (15:33:00) | ||
| 77 | Deelstra, Olav Johannes | Netherlands | +00:15:37 | (15:33:06) | ||
| 78 | Kral, Vojtech | Czech Rep. | +00:19:43 | (15:37:12) | ||
| 79 | Caraglio, Michele | Italy | +00:19:56 | (15:37:25) | ||
| 80 | Mihailovs, Kalvis | Latvia | +00:20:08 | (15:37:37) | ||
| 81 | Salvioni, Gianluca | Italy | +00:20:17 | (15:37:46) | ||
| 82 | Wlodarczyk, Kamil | Poland | +00:20:43 | (15:38:12) | ||
| 83 | Olsen, Rune | Denmark | +00:23:55 | (15:41:24) | ||
| 84 | Dobbs, Neil | Ireland | +00:24:24 | (15:41:53) | ||
| 85 | Oates, Todd | New Zealand | +00:24:51 | (15:42:20) | ||
| 86 | Myhren, Jonn Are | Norway | +00:26:58 | (15:44:27) | ||
| 87 | Flynn, Greg | New Zealand | +00:29:30 | (15:46:59) |
18:00:48