World Cup And Elite O-festivalen - Chase

18:00:48
D1718E Radio 1 Radio 2 Radio 3 Finish
D1920E Radio 1 Radio 2 Radio 3 Finish
D21E Radio 1 Radio 2 Finish
H1718E Radio 1 Finish
H1920E Radio 1 Radio 2 Radio 3 Radio 4 Radio 5 Finish
H21E Radio 2 Radio 3 Radio 4 Radio 5 Finish
Men Radio 1 Radio 2 Radio 3 Radio 4 Radio 6 Radio 7 Finish
Women Radio 1 Radio 2 Radio 4 Radio 5 Radio 6 Finish

Men Radio 1

1 Öberg, Peter Sweden 00:06:36 (15:06:36)
2 Kaas, Carl Waaler Norway +00:00:01 (15:06:37)
3 Nordberg, Anders Norway +00:00:09 (15:06:45)
4 Gueorgiou, Thierry France +00:00:28 (15:07:04)
5 Wingstedt, Emil Sweden +00:00:30 (15:07:06)
6 Johanson, Martin Sweden +00:01:05 (15:07:41)
7 Hubmann, Daniel Switzerland +00:01:07 (15:07:43)
8 Föhr, Tero Finland +00:01:09 (15:07:45)
9 Merz, Matthias Switzerland +00:01:10 (15:07:46)
10 Andersson, David Sweden +00:01:12 (15:07:48)
11 Adamski, Phillippe France +00:01:13 (15:07:49)
11 Weltzien, Audun Norway +00:02:30 (15:09:06)
13 Rollier, Baptiste Switzerland +00:02:30 (15:09:06)
14 Lundanes, Olav Norway +00:02:31 (15:09:07)
15 Hott, Holger Norway +00:02:33 (15:09:09)
16 Skarholt, Anders Norway +00:02:34 (15:09:10)
17 Nilsen, Audun Bjerkreim Norway +00:02:35 (15:09:11)
18 Renard, Damien France +00:02:35 (15:09:11)
19 Lucasen, Håvard Norway +00:02:37 (15:09:13)
20 Prochazka, Jan Czech Rep. +00:02:41 (15:09:17)
21 Troeng, Mats Sweden +00:02:43 (15:09:19)
22 Østerbø, Øystein Kvaal Norway +00:03:39 (15:10:15)
23 Hertner, Fabian Switzerland +00:03:40 (15:10:16)
24 Millegård, Marcus Sweden +00:03:42 (15:10:18)
25 Vågsnes, Sigve Norway +00:03:46 (15:10:22)
26 Rüedlinger, Andreas Switzerland +00:03:54 (15:10:30)
27 Tervo, Tuomas Finland +00:03:55 (15:10:31)
28 Troeng, Jan Sweden +00:03:57 (15:10:33)
29 Müller, Matthias Switzerland +00:04:03 (15:10:39)
30 Ikonen, Pasi Finland +00:04:24 (15:11:00)
31 Taanila, Vesa Finland +00:04:31 (15:11:07)
32 Kerschbaumer, Gernot Austria +00:05:44 (15:12:20)
33 Kärner, Olle Estonia +00:05:47 (15:12:23)
34 Kowalski, Wojciech Poland +00:05:52 (15:12:28)
35 Lauenstein, Marc Switzerland +00:05:57 (15:12:33)
36 Mironov, Dmitiry Belarus +00:06:03 (15:12:39)
37 Lassen, Tue Denmark +00:06:37 (15:13:13)
38 Haldin, Mats Finland +00:06:41 (15:13:17)
39 Rajnosek, Zdenek Czech Rep. +00:06:41 (15:13:17)
40 Millinger, Mattias Sweden +00:06:45 (15:13:21)
41 Hägler, Sebastian Switzerland +00:06:50 (15:13:26)
42 Marston, Daniel Great Britain +00:06:51 (15:13:27)
43 Sedivy, Jan Czech Rep. +00:07:27 (15:14:03)
44 Dlabaja, Tomas Czech Rep. +00:07:30 (15:14:06)
45 Airila, Hannu Finland +00:07:41 (15:14:17)
46 Lund, Mikkel Denmark +00:07:43 (15:14:19)
47 Morgan, Nick Great Britain +00:07:51 (15:14:27)
48 Mikhalkin, Dmitry Belarus +00:08:21 (15:14:57)
49 Dwojak, Wojciech Poland +00:08:25 (15:15:01) 144402
50 Huber, Raffael Switzerland +00:08:27 (15:15:03)
50 Zinca, Ionut Romania +00:08:29 (15:15:05)
52 Wendler, Torben Germany +00:08:31 (15:15:07)
53 Smola, Michal Czech Rep. +00:09:38 (15:16:14)
54 Djuurhus, Rasmus Denmark +00:10:11 (15:16:47)
55 Seppi, Marco Italy +00:10:12 (15:16:48)
56 Tambasov, Yury Belarus +00:10:16 (15:16:52)
57 Tullie, Douglas Great Britain +00:10:33 (15:17:09)
58 Pasquasy, Fabien Belgium +00:10:38 (15:17:14)
59 Christensen, Christian Denmark +00:10:39 (15:17:15)
60 Breitschädel, Felix Austria +00:10:40 (15:17:16)
61 Bobach, Christian Denmark +00:10:41 (15:17:17)
62 Barrable, Nick Great Britain +00:10:46 (15:17:22)
63 Søes, Rasmus Denmark +00:11:22 (15:17:58)
64 Roze, Renars Latvia +00:11:30 (15:18:06)
65 Folino Nielsen, Emil Denmark +00:11:33 (15:18:09)
66 Sirmais, Martins Latvia +00:11:41 (15:18:17)
67 Gonon, Francois France +00:11:51 (15:18:27)
68 Van Der Kleij, Thomas Belgium +00:11:59 (15:18:35)
69 Nixon, Ian Great Britain +00:12:07 (15:18:43)
70 Duncan, Jon Great Britain +00:12:33 (15:19:09)
71 Simion, Giancarlo Italy +00:12:36 (15:19:12)
72 Pihl, Peeter Estonia +00:12:38 (15:19:14)
73 Lehto, Jonne Finland +00:12:42 (15:19:18)
74 Bilevicius, Litauras Lithuania +00:12:46 (15:19:22)
75 Solodkin, Sergey Belarus +00:14:16 (15:20:52)
76 Bertuks, Edgars Latvia +00:14:18 (15:20:54)
77 Deelstra, Olav Johannes Netherlands +00:14:23 (15:20:59)
78 Salvioni, Gianluca Italy +00:17:37 (15:24:13)
79 Mihailovs, Kalvis Latvia +00:17:40 (15:24:16)
80 Kral, Vojtech Czech Rep. +00:17:43 (15:24:19)
81 Caraglio, Michele Italy +00:17:46 (15:24:22)
82 Wlodarczyk, Kamil Poland +00:18:41 (15:25:17)
83 Dobbs, Neil Ireland +00:19:19 (15:25:55)
84 Oates, Todd New Zealand +00:21:13 (15:27:49)
85 Olsen, Rune Denmark +00:21:50 (15:28:26)
86 Flynn, Greg New Zealand +00:23:45 (15:30:21)
87 Myhren, Jonn Are Norway +00:24:47 (15:31:23)

18:00:48