World Cup And Elite O-festivalen

01:47:11
H21E Control 1 Prewarning 2 Finish
D1718E Control 1 Prewarning 2 Finish
Women TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
Men TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
H1920E Control 1 Prewarning 2 Finish
D21E Control 1 Prewarning 2 Finish
D1920E Control 1 Prewarning 2 Finish
H1718E Control 1 Prewarning 2 Finish

Women Finish

1 Kauppi, Minna Finland 34:34 (16:19:34)
2 Andersen, Marianne Norway 35:21 (16:16:21)
3 Jansson, Helena Sweden 36:32 (16:19:32)
4 Niggli, Simone Switzerland 36:50 (16:15:50)
5 Johansson, Emma Sweden 37:12 (15:58:12)
6 Holmström, Bodil Finland 37:18 (16:14:18)
7 Sundberg, Karoliina Finland 38:02 (15:49:02)
8 Fasting, Mari Norway 38:11 (15:07:11)
9 Lindeqvist, Katri Finland 38:29 (16:09:29)
10 Jurenikova, Eva Czech Rep. 39:24 (16:02:24)
11 Johansson, Sofie Sweden 39:41 (15:18:41)
12 Weltzien, Ingunn Hultgreen Norway 39:42 (15:14:42)
13 Wild, Angela Switzerland 40:01 (15:49:01)
14 Bagstevold, Heidi Norway 40:12 (16:05:12)
15 Rantala, Maria Finland 40:24 (15:43:24)
16 Bäckström, Lina Sweden 40:36 (15:41:36)
17 Nilsen, Betty Ann Bjerkreim Norway 40:47 (16:13:47)
18 Kinni, Saila Finland 40:54 (15:33:54)
19 Søes, Signe Denmark 41:03 (16:16:03)
20 Egseth, Elise Norway 41:23 (16:08:23)
21 Leskinen, Anne-Mari Finland 41:30 (15:58:30)
22 Mühlemann, Brigitte Switzerland 41:46 (15:02:46)
23 Steiwer, Kine Hallan Norway 41:49 (14:22:49)
24 Hagman, Line Norway 42:11 (15:49:11)
25 Brozkova, Dana Czech Rep. 42:30 (15:33:30)
26 Jahren, Silje Ekroll Norway 42:32 (15:31:32)
26 Lidström, Linnea Sweden 42:32 (14:53:32)
28 Anttila, Liisa Finland 42:36 (15:15:36)
29 Kazlauskaite, Inga Lithuania 42:41 (15:41:41)
30 Cejka, Caroline Switzerland 42:48 (15:57:48)
31 Klechova, Vendula Czech Rep. 43:15 (15:40:15)
32 Friederich, Rahel Switzerland 43:20 (16:02:20)
33 Shandurkova, Illiana Bulgaria 43:56 (15:10:56)
34 Ulvestad, Siri Norway 44:08 (14:27:08)
35 Hauswirth, Sabine Switzerland 44:48 (15:31:48)
36 Brozkova, Radka Czech Rep. 44:52 (15:21:52)
37 Gulliksen, Kine Norway 44:54 (14:57:54)
38 D'harreville, Melanie France 45:08 (15:04:08)
39 Eliasson, Lena Sweden 45:33 (16:14:33)
40 Kindschi, Annette Switzerland 45:44 (15:02:44)
41 Dockalova, Martina Czech Rep. 45:45 (14:42:45)
42 Skrastina, Aija Latvia 46:11 (15:31:11)
43 Ptasekaite, Rasa Lithuania 46:19 (15:09:19)
44 Aspnäs, Frida Sweden 46:31 (14:53:31)
45 Palmer, Helen Great Britain 46:49 (14:39:49)
46 Vanjuk, Merike Estonia 48:08 (15:13:08)
47 Poole, Karen Great Britain 48:14 (16:35:14) 133973
48 Wolleb, Franziska Svitzerland 49:00 (15:20:00)
49 Chataing, Amelie France 49:10 (15:44:10)
50 Panchartkova, Jana Czech Rep. 49:11 (14:54:11)
51 Vercelotti, Capucine France 49:30 (16:02:30)
52 Kuntsevich, Natalya Belarus 51:47 (14:24:47)
53 Kneta, Marite Latvia 51:50 (14:42:50)
54 Halliday, Jessica Great Britain 52:26 (15:01:26)
55 Voskobojnikova, Tatjana Belarus 52:39 (14:41:39)
56 Guizzardi, Michela Italy 52:47 (15:35:47)
57 Dodin, Celine France 53:21 (15:58:21)
58 Moe, Lene Norway 53:43 (14:52:43)
59 Khilko, Alena Belarus 55:41 (14:26:41)
60 Sbaraglia, Maria Novella Italy 58:26 (15:01:26)
61 Vasilevskaya, Katya Belarus 58:31 (14:37:31)
62 Mulpas, Vinciane Belgium 59:41 (14:54:41)
63 Largey, Ciara Ireland 59:54 (14:46:54)
64 Hryskanava, Natallia Belarus 1:00:37 (14:37:37)
65 Kokina, Kristine Latvia 1:00:43 (15:15:43)

01:47:11