World Cup And Elite O-festivalen

01:47:11
H21E Control 1 Prewarning 2 Finish
D1718E Control 1 Prewarning 2 Finish
Women TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
Men TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
H1920E Control 1 Prewarning 2 Finish
D21E Control 1 Prewarning 2 Finish
D1920E Control 1 Prewarning 2 Finish
H1718E Control 1 Prewarning 2 Finish

Women Prewarning 3

1 Kauppi, Minna Finland 30:41 (16:15:41)
2 Andersen, Marianne Norway 31:32 (16:12:32)
3 Jansson, Helena Sweden 32:44 (16:15:44)
4 Niggli, Simone Switzerland 32:47 (16:11:47)
5 Johansson, Emma Sweden 32:52 (15:53:52)
6 Holmström, Bodil Finland 33:06 (16:10:06)
7 Sundberg, Karoliina Finland 33:38 (15:44:38)
8 Fasting, Mari Norway 34:09 (15:03:09)
8 Lindeqvist, Katri Finland 34:09 (16:05:09)
10 Jurenikova, Eva Czech Rep. 34:49 (15:57:49)
11 Weltzien, Ingunn Hultgreen Norway 35:11 (15:10:11)
12 Johansson, Sofie Sweden 35:16 (15:14:16)
13 Bagstevold, Heidi Norway 35:27 (16:00:27)
14 Wild, Angela Switzerland 35:48 (15:44:48)
14 Bäckström, Lina Sweden 35:48 (15:36:48)
16 Rantala, Maria Finland 35:50 (15:38:50)
17 Nilsen, Betty Ann Bjerkreim Norway 36:02 (16:09:02)
18 Allston, Hanny Australia 36:16 (14:21:16)
19 Kinni, Saila Finland 36:23 (15:29:23)
20 Søes, Signe Denmark 36:52 (16:11:52)
21 Leskinen, Anne-Mari Finland 36:58 (15:53:58)
22 Egseth, Elise Norway 37:13 (16:04:13)
23 Steiwer, Kine Hallan Norway 37:18 (14:18:18)
24 Mühlemann, Brigitte Switzerland 37:29 (14:58:29)
25 Lidström, Linnea Sweden 37:34 (14:48:34)
26 Hagman, Line Norway 37:43 (15:44:43)
27 Brozkova, Dana Czech Rep. 37:51 (15:28:51)
28 Kazlauskaite, Inga Lithuania 38:00 (15:37:00)
29 Jahren, Silje Ekroll Norway 38:04 (15:27:04)
30 Anttila, Liisa Finland 38:14 (15:11:14)
31 Cejka, Caroline Switzerland 38:20 (15:53:20)
32 Klechova, Vendula Czech Rep. 38:22 (15:35:22)
33 Friederich, Rahel Switzerland 38:49 (15:57:49)
34 Vanjuk, Merike Estonia 38:53 (15:03:53)
35 Shandurkova, Illiana Bulgaria 39:08 (15:06:08)
36 Ulvestad, Siri Norway 39:18 (14:22:18)
37 Brozkova, Radka Czech Rep. 39:42 (15:16:42)
38 D'harreville, Melanie France 40:06 (14:59:06)
38 Gulliksen, Kine Norway 40:06 (14:53:06)
40 Hauswirth, Sabine Switzerland 40:10 (15:27:10)
41 Dockalova, Martina Czech Rep. 40:38 (14:37:38)
42 Eliasson, Lena Sweden 41:07 (16:10:07)
43 Skrastina, Aija Latvia 41:15 (15:26:15)
44 Kindschi, Annette Switzerland 41:27 (14:58:27)
45 Aspnäs, Frida Sweden 41:31 (14:48:31)
46 Palmer, Helen Great Britain 41:47 (14:34:47)
47 Poole, Karen Great Britain 42:46 (16:29:46) 133973
48 Chataing, Amelie France 43:47 (15:38:47)
49 Wolleb, Franziska Svitzerland 43:59 (15:14:59)
50 Panchartkova, Jana Czech Rep. 44:27 (14:49:27)
51 Vercelotti, Capucine France 44:51 (15:57:51)
52 Ptasekaite, Rasa Lithuania 44:52 (15:07:52)
53 Kuntsevich, Natalya Belarus 45:54 (14:18:54)
54 Halliday, Jessica Great Britain 46:14 (14:55:14)
55 Kneta, Marite Latvia 46:46 (14:37:46)
56 Guizzardi, Michela Italy 47:07 (15:30:07)
57 Voskobojnikova, Tatjana Belarus 47:22 (14:36:22)
58 Moe, Lene Norway 48:38 (14:47:38)
59 Dodin, Celine France 48:57 (15:53:57)
60 Kondratyeva, Aleksandra Belarus 49:11 (14:50:11)
61 Khilko, Alena Belarus 49:46 (14:20:46)
62 Vasilevskaya, Katya Belarus 52:05 (14:31:05)
63 Largey, Ciara Ireland 52:50 (14:39:50)
64 Sbaraglia, Maria Novella Italy 53:35 (14:56:35)
65 Hryskanava, Natallia Belarus 54:16 (14:31:16)
66 Mulpas, Vinciane Belgium 54:24 (14:49:24)
67 Kokina, Kristine Latvia 55:29 (15:10:29)

01:47:11