World Cup And Elite O-festivalen

01:47:11
H21E Control 1 Prewarning 2 Finish
D1718E Control 1 Prewarning 2 Finish
Women TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
Men TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
H1920E Control 1 Prewarning 2 Finish
D21E Control 1 Prewarning 2 Finish
D1920E Control 1 Prewarning 2 Finish
H1718E Control 1 Prewarning 2 Finish

Women TV 2

1 Kauppi, Minna Finland 26:13 (16:11:13)
2 Andersen, Marianne Norway 26:53 (16:07:53)
3 Johansson, Emma Sweden 27:51 (15:48:51)
4 Holmström, Bodil Finland 27:58 (16:04:58)
5 Niggli, Simone Switzerland 28:01 (16:07:01)
6 Jansson, Helena Sweden 28:08 (16:11:08)
7 Sundberg, Karoliina Finland 28:22 (15:39:22)
8 Lindeqvist, Katri Finland 28:52 (15:59:52)
9 Fasting, Mari Norway 29:10 (14:58:10)
10 Jurenikova, Eva Czech Rep. 29:49 (15:52:49)
11 Johansson, Sofie Sweden 29:55 (15:08:55)
12 Weltzien, Ingunn Hultgreen Norway 30:01 (15:05:01)
13 Wild, Angela Switzerland 30:17 (15:39:17)
14 Bagstevold, Heidi Norway 30:19 (15:55:19)
15 Rantala, Maria Finland 30:23 (15:33:23)
16 Kinni, Saila Finland 30:27 (15:23:27)
17 Bäckström, Lina Sweden 30:30 (15:31:30)
18 Allston, Hanny Australia 31:08 (14:16:08)
19 Nilsen, Betty Ann Bjerkreim Norway 31:10 (16:04:10)
20 Steiwer, Kine Hallan Norway 31:31 (14:12:31)
21 Mühlemann, Brigitte Switzerland 31:52 (14:52:52)
22 Leskinen, Anne-Mari Finland 31:53 (15:48:53)
23 Egseth, Elise Norway 32:05 (15:59:05)
24 Lidström, Linnea Sweden 32:08 (14:43:08)
25 Brozkova, Dana Czech Rep. 32:11 (15:23:11)
26 Søes, Signe Denmark 32:14 (16:07:14)
27 Hagman, Line Norway 32:22 (15:39:22)
28 Kazlauskaite, Inga Lithuania 32:37 (15:31:37)
29 Anttila, Liisa Finland 32:46 (15:05:46)
30 Jahren, Silje Ekroll Norway 32:53 (15:21:53)
31 Klechova, Vendula Czech Rep. 32:57 (15:29:57)
32 Cejka, Caroline Switzerland 33:08 (15:48:08)
33 Shandurkova, Illiana Bulgaria 33:19 (15:00:19)
34 Vanjuk, Merike Estonia 33:32 (14:58:32)
35 Friederich, Rahel Switzerland 33:33 (15:52:33)
36 Ulvestad, Siri Norway 33:36 (14:16:36)
37 D'harreville, Melanie France 33:51 (14:52:51)
37 Brozkova, Radka Czech Rep. 33:51 (15:10:51)
39 Gulliksen, Kine Norway 34:03 (14:47:03)
40 Hauswirth, Sabine Switzerland 34:52 (15:21:52)
41 Dockalova, Martina Czech Rep. 35:30 (14:32:30)
42 Palmer, Helen Great Britain 35:52 (14:28:52)
42 Skrastina, Aija Latvia 35:52 (15:20:52)
44 Kindschi, Annette Switzerland 35:55 (14:52:55)
45 Eliasson, Lena Sweden 36:01 (16:05:01)
46 Aspnäs, Frida Sweden 36:07 (14:43:07)
47 Poole, Karen Great Britain 36:58 (16:23:58) 133973
48 Wolleb, Franziska Svitzerland 38:16 (15:09:16)
49 Panchartkova, Jana Czech Rep. 38:26 (14:43:26)
50 Chataing, Amelie France 38:29 (15:33:29)
51 Halliday, Jessica Great Britain 38:45 (14:47:45)
52 Vercelotti, Capucine France 39:11 (15:52:11)
53 Ptasekaite, Rasa Lithuania 39:13 (15:02:13)
54 Kuntsevich, Natalya Belarus 40:06 (14:13:06)
55 Kneta, Marite Latvia 40:59 (14:31:59)
56 Guizzardi, Michela Italy 41:14 (15:24:14)
56 Voskobojnikova, Tatjana Belarus 41:14 (14:30:14)
58 Moe, Lene Norway 42:15 (14:41:15)
59 Kondratyeva, Aleksandra Belarus 42:31 (14:43:31)
60 Khilko, Alena Belarus 42:33 (14:13:33)
61 Sbaraglia, Maria Novella Italy 43:50 (14:46:50)
62 Dodin, Celine France 43:52 (15:48:52)
63 Vasilevskaya, Katya Belarus 44:23 (14:23:23)
64 Largey, Ciara Ireland 46:00 (14:33:00)
65 Hryskanava, Natallia Belarus 46:33 (14:23:33)
66 Mulpas, Vinciane Belgium 46:54 (14:41:54)
67 Kokina, Kristine Latvia 49:39 (15:04:39)

01:47:11