World Cup And Elite O-festivalen

01:47:11
H21E Control 1 Prewarning 2 Finish
D1718E Control 1 Prewarning 2 Finish
Women TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
Men TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
H1920E Control 1 Prewarning 2 Finish
D21E Control 1 Prewarning 2 Finish
D1920E Control 1 Prewarning 2 Finish
H1718E Control 1 Prewarning 2 Finish

Women Prewarning 2

1 Kauppi, Minna Finland 24:27 (16:09:27)
2 Andersen, Marianne Norway 25:04 (16:06:04)
3 Johansson, Emma Sweden 25:56 (15:46:56)
4 Holmström, Bodil Finland 26:07 (16:03:07)
5 Niggli, Simone Switzerland 26:14 (16:05:14)
6 Jansson, Helena Sweden 26:15 (16:09:15)
7 Sundberg, Karoliina Finland 26:29 (15:37:29)
8 Lindeqvist, Katri Finland 26:49 (15:57:49)
9 Fasting, Mari Norway 27:16 (14:56:16)
10 Johansson, Sofie Sweden 27:45 (15:06:45)
11 Jurenikova, Eva Czech Rep. 27:52 (15:50:52)
12 Weltzien, Ingunn Hultgreen Norway 28:01 (15:03:01)
13 Rantala, Maria Finland 28:16 (15:31:16)
14 Bäckström, Lina Sweden 28:21 (15:29:21)
15 Bagstevold, Heidi Norway 28:25 (15:53:25)
16 Kinni, Saila Finland 28:29 (15:21:29)
17 Wild, Angela Switzerland 28:32 (15:37:32)
18 Allston, Hanny Australia 28:56 (14:13:56)
19 Nilsen, Betty Ann Bjerkreim Norway 29:14 (16:02:14)
20 Steiwer, Kine Hallan Norway 29:18 (14:10:18)
21 Mühlemann, Brigitte Switzerland 29:54 (14:50:54)
22 Leskinen, Anne-Mari Finland 30:03 (15:47:03)
23 Lidström, Linnea Sweden 30:09 (14:41:09)
24 Brozkova, Dana Czech Rep. 30:18 (15:21:18)
25 Egseth, Elise Norway 30:20 (15:57:20)
26 Søes, Signe Denmark 30:22 (16:05:22)
26 Kazlauskaite, Inga Lithuania 30:22 (15:29:22)
28 Hagman, Line Norway 30:26 (15:37:26)
29 Anttila, Liisa Finland 30:40 (15:03:40)
30 Klechova, Vendula Czech Rep. 30:55 (15:27:55)
31 Jahren, Silje Ekroll Norway 30:57 (15:19:57)
32 Cejka, Caroline Switzerland 30:59 (15:45:59)
33 Shandurkova, Illiana Bulgaria 31:05 (14:58:05)
34 Ulvestad, Siri Norway 31:14 (14:14:14)
35 Vanjuk, Merike Estonia 31:15 (14:56:15)
36 Friederich, Rahel Switzerland 31:26 (15:50:26)
37 Brozkova, Radka Czech Rep. 31:46 (15:08:46)
38 D'harreville, Melanie France 31:51 (14:50:51)
39 Gulliksen, Kine Norway 31:54 (14:44:54)
40 Hauswirth, Sabine Switzerland 32:59 (15:19:59)
41 Dockalova, Martina Czech Rep. 33:01 (14:30:01)
42 Eliasson, Lena Sweden 33:34 (16:02:34)
43 Palmer, Helen Great Britain 33:45 (14:26:45)
44 Skrastina, Aija Latvia 33:48 (15:18:48)
45 Kindschi, Annette Switzerland 33:54 (14:50:54)
46 Aspnäs, Frida Sweden 34:05 (14:41:05)
47 Poole, Karen Great Britain 34:39 (16:21:39) 133973
48 Wolleb, Franziska Svitzerland 35:53 (15:06:53)
49 Halliday, Jessica Great Britain 35:58 (14:44:58)
50 Panchartkova, Jana Czech Rep. 36:07 (14:41:07)
51 Chataing, Amelie France 36:24 (15:31:24)
52 Ptasekaite, Rasa Lithuania 36:49 (14:59:49)
53 Vercelotti, Capucine France 36:56 (15:49:56)
54 Kuntsevich, Natalya Belarus 37:37 (14:10:37)
55 Kneta, Marite Latvia 38:36 (14:29:36)
55 Voskobojnikova, Tatjana Belarus 38:36 (14:27:36)
57 Guizzardi, Michela Italy 38:46 (15:21:46)
58 Khilko, Alena Belarus 39:41 (14:10:41)
59 Moe, Lene Norway 39:55 (14:38:55)
60 Kondratyeva, Aleksandra Belarus 40:15 (14:41:15)
61 Sbaraglia, Maria Novella Italy 41:07 (14:44:07)
62 Vasilevskaya, Katya Belarus 41:48 (14:20:48)
63 Dodin, Celine France 42:00 (15:47:00)
64 Largey, Ciara Ireland 42:48 (14:29:48)
65 Hryskanava, Natallia Belarus 43:45 (14:20:45)
66 Mulpas, Vinciane Belgium 44:06 (14:39:06)
67 Kokina, Kristine Latvia 47:09 (15:02:09)

01:47:11