| H21E | Control 1 Prewarning 2 | Finish |
| D1718E | Control 1 Prewarning 2 | Finish |
| Women | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| Men | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| H1920E | Control 1 Prewarning 2 | Finish |
| D21E | Control 1 Prewarning 2 | Finish |
| D1920E | Control 1 Prewarning 2 | Finish |
| H1718E | Control 1 Prewarning 2 | Finish |
| 1 | Kauppi, Minna | Finland | 08:52 | (15:53:52) | |
| 2 | Jansson, Helena | Sweden | 09:11 | (15:52:11) | |
| 3 | Andersen, Marianne | Norway | 09:14 | (15:50:14) | |
| 4 | Johansson, Emma | Sweden | 09:22 | (15:30:22) | |
| 5 | Niggli, Simone | Switzerland | 09:30 | (15:48:30) | |
| 6 | Lindeqvist, Katri | Finland | 09:40 | (15:40:40) | |
| 7 | Fasting, Mari | Norway | 09:45 | (14:38:45) | |
| 7 | Holmström, Bodil | Finland | 09:45 | (15:46:45) | |
| 9 | Sundberg, Karoliina | Finland | 09:50 | (15:20:50) | |
| 9 | Skrastina, Aija | Latvia | 09:50 | (14:54:50) | |
| 9 | Bäckström, Lina | Sweden | 09:50 | (15:10:50) | |
| 12 | Friederich, Rahel | Switzerland | 10:05 | (15:29:05) | |
| 13 | Johansson, Sofie | Sweden | 10:08 | (14:49:08) | |
| 14 | Lidström, Linnea | Sweden | 10:09 | (14:21:09) | |
| 15 | Kinni, Saila | Finland | 10:25 | (15:03:25) | |
| 16 | Steiwer, Kine Hallan | Norway | 10:26 | (13:51:26) | |
| 17 | Eliasson, Lena | Sweden | 10:27 | (15:39:27) | |
| 17 | Bagstevold, Heidi | Norway | 10:27 | (15:35:27) | |
| 19 | Weltzien, Ingunn Hultgreen | Norway | 10:34 | (14:45:34) | |
| 19 | Jurenikova, Eva | Czech Rep. | 10:34 | (15:33:34) | |
| 21 | Vercelotti, Capucine | France | 10:35 | (15:23:35) | |
| 22 | Allston, Hanny | Australia | 10:40 | (13:55:40) | |
| 23 | Rantala, Maria | Finland | 10:42 | (15:13:42) | |
| 24 | Cejka, Caroline | Switzerland | 10:48 | (15:25:48) | |
| 25 | Ulvestad, Siri | Norway | 10:49 | (13:53:49) | |
| 26 | Hagman, Line | Norway | 10:53 | (15:17:53) | |
| 27 | Palmer, Helen | Great Britain | 10:56 | (14:03:56) | |
| 28 | Mühlemann, Brigitte | Switzerland | 10:59 | (14:31:59) | |
| 29 | Kazlauskaite, Inga | Lithuania | 11:06 | (15:10:06) | |
| 30 | Wild, Angela | Switzerland | 11:14 | (15:20:14) | |
| 31 | Brozkova, Radka | Czech Rep. | 11:15 | (14:48:15) | |
| 32 | Shandurkova, Illiana | Bulgaria | 11:19 | (14:38:19) | |
| 33 | Vanjuk, Merike | Estonia | 11:22 | (14:36:22) | |
| 34 | Hauswirth, Sabine | Switzerland | 11:27 | (14:58:27) | |
| 35 | Leskinen, Anne-Mari | Finland | 11:28 | (15:28:28) | |
| 36 | Jahren, Silje Ekroll | Norway | 11:30 | (15:00:30) | |
| 37 | Anttila, Liisa | Finland | 11:32 | (14:44:32) | |
| 38 | Chataing, Amelie | France | 11:39 | (15:06:39) | |
| 39 | Billstam, Annika | Sweden | 11:42 | (14:52:42) | |
| 40 | Brozkova, Dana | Czech Rep. | 11:44 | (15:02:44) | |
| 41 | Poole, Karen | Great Britain | 11:48 | (15:58:48) | 133973 |
| 42 | Gulliksen, Kine | Norway | 11:55 | (14:24:55) | |
| 43 | Egseth, Elise | Norway | 11:57 | (15:38:57) | |
| 44 | Klechova, Vendula | Czech Rep. | 12:02 | (15:09:02) | |
| 45 | Søes, Signe | Denmark | 12:14 | (15:47:14) | |
| 46 | Nilsen, Betty Ann Bjerkreim | Norway | 12:18 | (15:45:18) | |
| 47 | Kindschi, Annette | Switzerland | 12:20 | (14:29:20) | |
| 48 | Halliday, Jessica | Great Britain | 12:31 | (14:21:31) | |
| 49 | D'harreville, Melanie | France | 12:32 | (14:31:32) | |
| 50 | Aspnäs, Frida | Sweden | 12:34 | (14:19:34) | |
| 51 | Vasilevskaya, Katya | Belarus | 12:37 | (13:51:37) | |
| 52 | Kuntsevich, Natalya | Belarus | 12:50 | (13:45:50) | |
| 53 | Guizzardi, Michela | Italy | 12:59 | (14:55:59) | |
| 54 | Sbaraglia, Maria Novella | Italy | 13:22 | (14:16:22) | |
| 55 | Wolleb, Franziska | Svitzerland | 13:24 | (14:44:24) | |
| 56 | Dockalova, Martina | Czech Rep. | 13:27 | (14:10:27) | |
| 57 | Kokina, Kristine | Latvia | 13:39 | (14:28:39) | |
| 58 | Kneta, Marite | Latvia | 13:41 | (14:04:41) | |
| 59 | Khilko, Alena | Belarus | 13:45 | (13:44:45) | |
| 60 | Ptasekaite, Rasa | Lithuania | 14:03 | (14:37:03) | |
| 61 | Hryskanava, Natallia | Belarus | 14:39 | (13:51:39) | |
| 62 | Panchartkova, Jana | Czech Rep. | 14:49 | (14:19:49) | |
| 63 | Largey, Ciara | Ireland | 15:09 | (14:02:09) | |
| 64 | Voskobojnikova, Tatjana | Belarus | 15:18 | (14:04:18) | |
| 65 | Kondratyeva, Aleksandra | Belarus | 15:32 | (14:16:32) | |
| 66 | Moe, Lene | Norway | 17:17 | (14:16:17) | |
| 67 | Mulpas, Vinciane | Belgium | 17:43 | (14:12:43) | |
| 68 | Dodin, Celine | France | 18:37 | (15:23:37) |
01:47:11