| H21E | Control 1 Prewarning 2 | Finish |
| D1718E | Control 1 Prewarning 2 | Finish |
| Women | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| Men | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| H1920E | Control 1 Prewarning 2 | Finish |
| D21E | Control 1 Prewarning 2 | Finish |
| D1920E | Control 1 Prewarning 2 | Finish |
| H1718E | Control 1 Prewarning 2 | Finish |
| 1 | Kaas, Carl Waaler | Norway | 35:31 | (16:31:31) | |
| 1 | Öberg, Peter | Sweden | 35:31 | (17:19:31) | |
| 3 | Nordberg, Anders | Norway | 35:52 | (16:59:52) | |
| 4 | Wingstedt, Emil | Sweden | 36:09 | (16:18:09) | |
| 5 | Gueorgiou, Thierry | France | 36:14 | (17:24:14) | |
| 6 | Andersson, David | Sweden | 36:40 | (14:42:40) | |
| 7 | Föhr, Tero | Finland | 36:47 | (17:16:47) | |
| 8 | Johansson, Martin | Sweden | 36:57 | (17:10:57) | |
| 8 | Hubmann, Daniel | Switzerland | 36:57 | (17:22:57) | |
| 10 | Adamski, Phillippe | France | 36:58 | (16:50:58) | |
| 11 | Merz, Matthias | Switzerland | 37:08 | (17:19:08) | |
| 12 | Renard, Damien | France | 37:36 | (15:59:36) | |
| 13 | Hott, Holger | Norway | 37:48 | (16:31:48) | |
| 14 | Lundanes, Olav | Norway | 38:03 | (17:04:03) | |
| 15 | Rollier, Baptiste | Switzerland | 38:06 | (16:28:06) | |
| 16 | Skarholt, Anders | Norway | 38:10 | (16:18:10) | |
| 17 | Weltzien, Audun | Norway | 38:15 | (16:40:15) | |
| 18 | Troeng, Mats | Sweden | 38:17 | (16:58:17) | |
| 19 | Prochazka, Jan | Czech Rep. | 38:19 | (17:16:19) | |
| 20 | Nilsen, Audun Bjerkreim | Norway | 38:20 | (15:42:20) | |
| 20 | Lucasen, Håvard | Norway | 38:20 | (16:38:20) | |
| 22 | Tervo, Tuomas | Finland | 38:45 | (17:06:45) | |
| 23 | Vågsnes, Sigve | Norway | 38:48 | (14:42:48) | |
| 24 | Hertner, Fabian | Switzerland | 39:03 | (17:15:03) | |
| 25 | Østerbø, Øystein Kvaal | Norway | 39:04 | (16:45:04) | |
| 26 | Millegård, Marcus | Sweden | 39:07 | (15:45:07) | |
| 27 | Troeng, Jan | Sweden | 39:16 | (14:37:16) | |
| 28 | Rüedlinger, Andreas | Switzerland | 39:20 | (15:39:20) | |
| 29 | Müller, Matthias | Switzerland | 39:40 | (17:11:40) | |
| 30 | Ikonen, Pasi | Finland | 39:44 | (16:03:44) | |
| 31 | Taanila, Vesa | Finland | 39:47 | (16:27:47) | |
| 32 | Millinger, Mattias | Sweden | 40:18 | (16:58:18) | |
| 33 | Skjeset, Lars | Norway | 40:22 | (16:38:22) | |
| 34 | Hägler, Sebastian | Switzerland | 40:28 | (15:42:28) | |
| 35 | Lauenstein, Marc | Switzerland | 40:34 | (17:02:34) | |
| 36 | Mironov, Dmitiry | Belarus | 40:42 | (14:42:42) | |
| 37 | Kowalski, Wojciech | Poland | 40:49 | (16:06:49) | |
| 38 | Haldin, Mats | Finland | 40:55 | (17:10:55) | |
| 39 | Kerschbaumer, Gernot | Austria | 40:59 | (16:10:59) | |
| 40 | Kärner, Olle | Estonia | 41:10 | (16:19:10) | |
| 41 | Lassen, Tue | Denmark | 41:45 | (15:59:45) | |
| 42 | Rajnosek, Zdenek | Czech Rep. | 41:54 | (15:07:54) | |
| 43 | Marston, Daniel | Great Britain | 42:03 | (15:24:03) | |
| 44 | Lund, Mikkel | Denmark | 42:34 | (16:18:34) | |
| 45 | Sedivy, Jan | Czech Rep. | 42:38 | (14:42:38) | |
| 46 | Airila, Hannu | Finland | 42:48 | (16:14:48) | |
| 47 | Dwojak, Wojciech | Poland | 42:50 | (15:38:50) | |
| 47 | Morgan, Nick | Great Britain | 42:50 | (14:56:50) | |
| 49 | Dlabaja, Tomas | Czech Rep. | 42:54 | (16:54:54) | |
| 50 | Huber, Raffael | Switzerland | 43:23 | (15:35:23) | |
| 51 | Zinca, Ionut | Romania | 43:25 | (15:59:25) | |
| 52 | Mikhalkin, Dmitry | Belarus | 43:28 | (15:53:28) | |
| 53 | Wendler, Torben | Germany | 43:43 | (15:19:43) | |
| 54 | Smola, Michal | Czech Rep. | 44:25 | (16:30:25) | |
| 55 | Tambasov, Yury | Belarus | 44:37 | (14:30:37) | |
| 56 | Puusepp, Markus | Estonia | 44:52 | (15:08:52) | |
| 57 | Seppi, Marco | Italy | 44:57 | (15:38:57) | |
| 58 | Djuurhus, Rasmus | Denmark | 45:11 | (15:33:11) | |
| 59 | Tullie, Douglas | Great Britain | 45:15 | (14:37:15) | |
| 60 | Bobach, Christian | Denmark | 45:20 | (15:35:20) | |
| 60 | Breitschädel, Felix | Austria | 45:20 | (15:53:20) | |
| 62 | Wickholm, Jörgen | Finland | 45:41 | (16:55:41) | |
| 63 | Christensen, Christian | Denmark | 45:43 | (16:19:43) | |
| 64 | Pasquasy, Fabien | Belgium | 45:45 | (15:59:45) | |
| 65 | Barrable, Nick | Great Britain | 46:05 | (15:24:05) | |
| 66 | Gonon, Francois | France | 46:22 | (16:50:22) | |
| 67 | Folino Nielsen, Emil | Denmark | 46:44 | (15:16:44) | |
| 68 | Søes, Rasmus | Denmark | 46:50 | (16:14:50) | |
| 69 | Van Der Kleij, Thomas | Belgium | 46:51 | (14:58:51) | |
| 70 | Roze, Renars | Latvia | 46:57 | (15:30:57) | |
| 71 | Sirmais, Martins | Latvia | 47:00 | (16:39:00) | |
| 72 | Nixon, Ian | Great Britain | 47:03 | (14:57:03) | |
| 73 | Bilevicius, Litauras | Lithuania | 47:20 | (15:33:20) | |
| 74 | Pihl, Peeter | Estonia | 47:37 | (15:27:37) | |
| 75 | Lehto, Jonne | Finland | 47:38 | (16:55:38) | |
| 76 | Duncan, Jon | Great Britain | 47:43 | (15:59:43) | |
| 77 | Simion, Giancarlo | Italy | 47:47 | (15:21:47) | |
| 78 | Bertuks, Edgars | Latvia | 48:43 | (16:08:43) | |
| 79 | Deelstra, Olav Johannes | Netherlands | 48:59 | (14:56:59) | |
| 80 | Solodkin, Sergey | Belarus | 49:22 | (14:45:22) | |
| 81 | Salvioni, Gianluca | Italy | 50:54 | (15:10:54) | |
| 82 | Mihailovs, Kalvis | Latvia | 51:22 | (14:45:22) | |
| 83 | Dobbs, Neil | Ireland | 51:44 | (15:19:44) | |
| 84 | Kral, Vojtech | Czech Rep. | 52:04 | (14:34:04) | |
| 84 | Caraglio, Michele | Italy | 52:04 | (15:24:04) | |
| 86 | Wlodarczyk, Kamil | Poland | 52:40 | (15:08:40) | |
| 87 | Oates, Todd | New Zealand | 53:30 | (15:15:30) | |
| 88 | Pinker, Marcus | Ireland | 53:45 | (14:41:45) | |
| 89 | Flynn, Greg | New Zealand | 55:38 | (15:13:38) | |
| 90 | Olsen, Rune | Denmark | 55:55 | (15:53:55) | |
| 91 | Belianka, Ilya | Belarus | 58:25 | (14:42:25) | |
| 92 | Zlobin, Denis | Belarus | 1:00:34 | (14:50:34) |
01:47:11