| H21E | Control 1 Prewarning 2 | Finish |
| D1718E | Control 1 Prewarning 2 | Finish |
| Women | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| Men | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| H1920E | Control 1 Prewarning 2 | Finish |
| D21E | Control 1 Prewarning 2 | Finish |
| D1920E | Control 1 Prewarning 2 | Finish |
| H1718E | Control 1 Prewarning 2 | Finish |
| 1 | Kaas, Carl Waaler | Norway | 32:13 | (16:28:13) | |
| 2 | Öberg, Peter | Sweden | 32:18 | (17:16:18) | |
| 3 | Nordberg, Anders | Norway | 32:32 | (16:56:32) | |
| 4 | Föhr, Tero | Finland | 32:53 | (17:12:53) | |
| 5 | Wingstedt, Emil | Sweden | 32:58 | (16:14:58) | |
| 5 | Gueorgiou, Thierry | France | 32:58 | (17:20:58) | |
| 7 | Andersson, David | Sweden | 33:17 | (14:39:17) | |
| 8 | Adamski, Phillippe | France | 33:41 | (16:47:41) | |
| 9 | Hubmann, Daniel | Switzerland | 33:43 | (17:19:43) | |
| 10 | Merz, Matthias | Switzerland | 33:46 | (17:15:46) | |
| 10 | Johansson, Martin | Sweden | 33:46 | (17:07:46) | |
| 12 | Renard, Damien | France | 34:04 | (15:56:04) | |
| 13 | Hott, Holger | Norway | 34:23 | (16:28:23) | |
| 14 | Skarholt, Anders | Norway | 34:26 | (16:14:26) | |
| 15 | Rollier, Baptiste | Switzerland | 34:45 | (16:24:45) | |
| 16 | Nilsen, Audun Bjerkreim | Norway | 34:46 | (15:38:46) | |
| 17 | Weltzien, Audun | Norway | 34:47 | (16:36:47) | |
| 17 | Lundanes, Olav | Norway | 34:47 | (17:00:47) | |
| 19 | Troeng, Mats | Sweden | 34:48 | (16:54:48) | |
| 20 | Lucasen, Håvard | Norway | 34:57 | (16:34:57) | |
| 21 | Prochazka, Jan | Czech Rep. | 34:58 | (17:12:58) | |
| 22 | Millegård, Marcus | Sweden | 35:08 | (15:41:08) | |
| 23 | Tervo, Tuomas | Finland | 35:17 | (17:03:17) | |
| 24 | Vågsnes, Sigve | Norway | 35:19 | (14:39:19) | |
| 25 | Hertner, Fabian | Switzerland | 35:22 | (17:11:22) | |
| 26 | Østerbø, Øystein Kvaal | Norway | 35:26 | (16:41:26) | |
| 27 | Troeng, Jan | Sweden | 35:31 | (14:33:31) | |
| 28 | Ikonen, Pasi | Finland | 35:46 | (15:59:46) | |
| 29 | Müller, Matthias | Switzerland | 35:48 | (17:07:48) | |
| 30 | Rüedlinger, Andreas | Switzerland | 35:58 | (15:35:58) | |
| 30 | Taanila, Vesa | Finland | 35:58 | (16:23:58) | |
| 32 | Hägler, Sebastian | Switzerland | 36:48 | (15:38:48) | |
| 33 | Millinger, Mattias | Sweden | 36:53 | (16:54:53) | |
| 34 | Mironov, Dmitiry | Belarus | 36:54 | (14:38:54) | |
| 34 | Lauenstein, Marc | Switzerland | 36:54 | (16:58:54) | |
| 36 | Skjeset, Lars | Norway | 36:55 | (16:34:55) | |
| 37 | Kowalski, Wojciech | Poland | 37:11 | (16:03:11) | |
| 38 | Kerschbaumer, Gernot | Austria | 37:16 | (16:07:16) | |
| 39 | Haldin, Mats | Finland | 37:25 | (17:07:25) | |
| 40 | Kärner, Olle | Estonia | 37:29 | (16:15:29) | |
| 41 | Rajnosek, Zdenek | Czech Rep. | 38:00 | (15:04:00) | |
| 42 | Lassen, Tue | Denmark | 38:06 | (15:56:06) | |
| 43 | Marston, Daniel | Great Britain | 38:16 | (15:20:16) | |
| 44 | Dlabaja, Tomas | Czech Rep. | 38:43 | (16:50:43) | |
| 45 | Dwojak, Wojciech | Poland | 38:48 | (15:34:48) | |
| 46 | Morgan, Nick | Great Britain | 38:50 | (14:52:50) | |
| 47 | Sedivy, Jan | Czech Rep. | 38:52 | (14:38:52) | |
| 48 | Airila, Hannu | Finland | 39:02 | (16:11:02) | |
| 49 | Lund, Mikkel | Denmark | 39:05 | (16:15:05) | |
| 50 | Zinca, Ionut | Romania | 39:10 | (15:55:10) | |
| 51 | Wendler, Torben | Germany | 39:35 | (15:15:35) | |
| 51 | Huber, Raffael | Switzerland | 39:35 | (15:31:35) | |
| 53 | Mikhalkin, Dmitry | Belarus | 39:51 | (15:49:51) | |
| 54 | Smola, Michal | Czech Rep. | 40:26 | (16:26:26) | |
| 55 | Puusepp, Markus | Estonia | 40:36 | (15:04:36) | |
| 56 | Tambasov, Yury | Belarus | 40:43 | (14:26:43) | |
| 57 | Seppi, Marco | Italy | 40:58 | (15:34:58) | |
| 58 | Djuurhus, Rasmus | Denmark | 41:10 | (15:29:10) | |
| 59 | Breitschädel, Felix | Austria | 41:17 | (15:49:17) | |
| 60 | Tullie, Douglas | Great Britain | 41:26 | (14:33:26) | |
| 61 | Bobach, Christian | Denmark | 41:27 | (15:31:27) | |
| 62 | Christensen, Christian | Denmark | 41:39 | (16:15:39) | |
| 63 | Pasquasy, Fabien | Belgium | 41:41 | (15:55:41) | |
| 64 | Wickholm, Jörgen | Finland | 41:44 | (16:51:44) | |
| 65 | Barrable, Nick | Great Britain | 42:21 | (15:20:21) | |
| 66 | Gonon, Francois | France | 42:34 | (16:46:34) | |
| 67 | Folino Nielsen, Emil | Denmark | 42:40 | (15:12:40) | |
| 68 | Van Der Kleij, Thomas | Belgium | 42:42 | (14:54:42) | |
| 69 | Bilevicius, Litauras | Lithuania | 42:47 | (15:28:47) | |
| 70 | Sirmais, Martins | Latvia | 42:53 | (16:34:53) | |
| 71 | Nixon, Ian | Great Britain | 42:58 | (14:52:58) | |
| 72 | Roze, Renars | Latvia | 43:09 | (15:27:09) | |
| 73 | Søes, Rasmus | Denmark | 43:10 | (16:11:10) | |
| 74 | Pihl, Peeter | Estonia | 43:19 | (15:23:19) | |
| 75 | Simion, Giancarlo | Italy | 43:43 | (15:17:43) | |
| 76 | Lehto, Jonne | Finland | 43:50 | (16:51:50) | |
| 77 | Bertuks, Edgars | Latvia | 44:01 | (16:04:01) | |
| 78 | Duncan, Jon | Great Britain | 44:07 | (15:56:07) | |
| 79 | Solodkin, Sergey | Belarus | 44:25 | (14:40:25) | |
| 80 | Deelstra, Olav Johannes | Netherlands | 44:54 | (14:52:54) | |
| 81 | Salvioni, Gianluca | Italy | 46:42 | (15:06:42) | |
| 82 | Dobbs, Neil | Ireland | 46:59 | (15:14:59) | |
| 83 | Mihailovs, Kalvis | Latvia | 47:02 | (14:41:02) | |
| 84 | Kral, Vojtech | Czech Rep. | 47:27 | (14:29:27) | |
| 85 | Wlodarczyk, Kamil | Poland | 48:08 | (15:04:08) | |
| 86 | Caraglio, Michele | Italy | 48:16 | (15:20:16) | |
| 87 | Pinker, Marcus | Ireland | 48:57 | (14:36:57) | |
| 88 | Oates, Todd | New Zealand | 49:20 | (15:11:20) | |
| 89 | Flynn, Greg | New Zealand | 50:52 | (15:08:52) | |
| 90 | Olsen, Rune | Denmark | 52:04 | (15:50:04) | |
| 91 | Belianka, Ilya | Belarus | 53:29 | (14:37:29) | |
| 92 | Zlobin, Denis | Belarus | 55:37 | (14:45:37) |
01:47:11