| H21E | Control 1 Prewarning 2 | Finish |
| D1718E | Control 1 Prewarning 2 | Finish |
| Women | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| Men | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| H1920E | Control 1 Prewarning 2 | Finish |
| D21E | Control 1 Prewarning 2 | Finish |
| D1920E | Control 1 Prewarning 2 | Finish |
| H1718E | Control 1 Prewarning 2 | Finish |
| 1 | Kaas, Carl Waaler | Norway | 28:10 | (16:24:10) | |
| 2 | Nordberg, Anders | Norway | 28:23 | (16:52:23) | |
| 3 | Öberg, Peter | Sweden | 28:26 | (17:12:26) | |
| 4 | Föhr, Tero | Finland | 28:49 | (17:08:49) | |
| 5 | Andersson, David | Sweden | 29:07 | (14:35:07) | |
| 5 | Wingstedt, Emil | Sweden | 29:07 | (16:11:07) | |
| 5 | Gueorgiou, Thierry | France | 29:07 | (17:17:07) | |
| 8 | Adamski, Phillippe | France | 29:31 | (16:43:31) | |
| 9 | Hubmann, Daniel | Switzerland | 29:53 | (17:15:53) | |
| 10 | Merz, Matthias | Switzerland | 29:54 | (17:11:54) | |
| 11 | Johansson, Martin | Sweden | 29:56 | (17:03:56) | |
| 12 | Renard, Damien | France | 30:00 | (15:52:00) | |
| 13 | Skarholt, Anders | Norway | 30:14 | (16:10:14) | |
| 14 | Hott, Holger | Norway | 30:15 | (16:24:15) | |
| 15 | Rollier, Baptiste | Switzerland | 30:35 | (16:20:35) | |
| 15 | Weltzien, Audun | Norway | 30:35 | (16:32:35) | |
| 17 | Troeng, Mats | Sweden | 30:37 | (16:50:37) | |
| 18 | Nilsen, Audun Bjerkreim | Norway | 30:38 | (15:34:38) | |
| 19 | Lucasen, Håvard | Norway | 30:43 | (16:30:43) | |
| 20 | Lundanes, Olav | Norway | 30:54 | (16:56:54) | |
| 21 | Prochazka, Jan | Czech Rep. | 30:55 | (17:08:55) | |
| 21 | Millegård, Marcus | Sweden | 30:55 | (15:36:55) | |
| 23 | Tervo, Tuomas | Finland | 31:00 | (16:59:00) | |
| 24 | Vågsnes, Sigve | Norway | 31:08 | (14:35:08) | |
| 25 | Troeng, Jan | Sweden | 31:10 | (14:29:10) | |
| 26 | Østerbø, Øystein Kvaal | Norway | 31:18 | (16:37:18) | |
| 26 | Hertner, Fabian | Switzerland | 31:18 | (17:07:18) | |
| 28 | Ikonen, Pasi | Finland | 31:21 | (15:55:21) | |
| 29 | Müller, Matthias | Switzerland | 31:36 | (17:03:36) | |
| 30 | Taanila, Vesa | Finland | 31:38 | (16:19:38) | |
| 31 | Rüedlinger, Andreas | Switzerland | 31:40 | (15:31:40) | |
| 32 | Mironov, Dmitiry | Belarus | 32:22 | (14:34:22) | |
| 33 | Skjeset, Lars | Norway | 32:45 | (16:30:45) | |
| 34 | Lauenstein, Marc | Switzerland | 32:46 | (16:54:46) | |
| 34 | Millinger, Mattias | Sweden | 32:46 | (16:50:46) | |
| 36 | Hägler, Sebastian | Switzerland | 32:47 | (15:34:47) | |
| 36 | Kerschbaumer, Gernot | Austria | 32:47 | (16:02:47) | |
| 38 | Kowalski, Wojciech | Poland | 32:57 | (15:58:57) | |
| 39 | Kärner, Olle | Estonia | 33:09 | (16:11:09) | |
| 40 | Rajnosek, Zdenek | Czech Rep. | 33:25 | (14:59:25) | |
| 41 | Haldin, Mats | Finland | 33:30 | (17:03:30) | |
| 42 | Lassen, Tue | Denmark | 33:47 | (15:51:47) | |
| 43 | Morgan, Nick | Great Britain | 33:53 | (14:47:53) | |
| 44 | Marston, Daniel | Great Britain | 33:55 | (15:15:55) | |
| 45 | Dwojak, Wojciech | Poland | 34:00 | (15:30:00) | |
| 46 | Huber, Raffael | Switzerland | 34:08 | (15:26:08) | |
| 47 | Dlabaja, Tomas | Czech Rep. | 34:22 | (16:46:22) | |
| 48 | Sedivy, Jan | Czech Rep. | 34:24 | (14:34:24) | |
| 49 | Airila, Hannu | Finland | 34:33 | (16:06:33) | |
| 50 | Wendler, Torben | Germany | 35:02 | (15:11:02) | |
| 51 | Lund, Mikkel | Denmark | 35:04 | (16:11:04) | |
| 52 | Zinca, Ionut | Romania | 35:08 | (15:51:08) | |
| 53 | Puusepp, Markus | Estonia | 35:37 | (14:59:37) | |
| 54 | Mikhalkin, Dmitry | Belarus | 35:42 | (15:45:42) | |
| 55 | Smola, Michal | Czech Rep. | 35:48 | (16:21:48) | |
| 56 | Djuurhus, Rasmus | Denmark | 36:14 | (15:24:14) | |
| 57 | Seppi, Marco | Italy | 36:19 | (15:30:19) | |
| 58 | Tullie, Douglas | Great Britain | 36:29 | (14:28:29) | |
| 59 | Tambasov, Yury | Belarus | 36:33 | (14:22:33) | |
| 60 | Breitschädel, Felix | Austria | 36:36 | (15:44:36) | |
| 61 | Bobach, Christian | Denmark | 36:55 | (15:26:55) | |
| 62 | Bilevicius, Litauras | Lithuania | 37:05 | (15:23:05) | |
| 62 | Christensen, Christian | Denmark | 37:05 | (16:11:05) | |
| 64 | Pihl, Peeter | Estonia | 37:07 | (15:17:07) | |
| 65 | Pasquasy, Fabien | Belgium | 37:20 | (15:51:20) | |
| 66 | Sirmais, Martins | Latvia | 37:21 | (16:29:21) | |
| 66 | Wickholm, Jörgen | Finland | 37:21 | (16:47:21) | |
| 68 | Van Der Kleij, Thomas | Belgium | 37:51 | (14:49:51) | |
| 68 | Nixon, Ian | Great Britain | 37:51 | (14:47:51) | |
| 70 | Barrable, Nick | Great Britain | 37:58 | (15:15:58) | |
| 71 | Folino Nielsen, Emil | Denmark | 38:11 | (15:08:11) | |
| 72 | Gonon, Francois | France | 38:18 | (16:42:18) | |
| 73 | Søes, Rasmus | Denmark | 38:36 | (16:06:36) | |
| 74 | Simion, Giancarlo | Italy | 38:39 | (15:12:39) | |
| 75 | Roze, Renars | Latvia | 38:57 | (15:22:57) | |
| 76 | Bertuks, Edgars | Latvia | 39:02 | (15:59:02) | |
| 77 | Solodkin, Sergey | Belarus | 39:13 | (14:35:13) | |
| 78 | Lehto, Jonne | Finland | 39:22 | (16:47:22) | |
| 79 | Deelstra, Olav Johannes | Netherlands | 39:44 | (14:47:44) | |
| 80 | Duncan, Jon | Great Britain | 39:50 | (15:51:50) | |
| 81 | Mihailovs, Kalvis | Latvia | 41:10 | (14:35:10) | |
| 82 | Salvioni, Gianluca | Italy | 41:45 | (15:01:45) | |
| 83 | Dobbs, Neil | Ireland | 41:46 | (15:09:46) | |
| 84 | Kral, Vojtech | Czech Rep. | 42:42 | (14:24:42) | |
| 85 | Pinker, Marcus | Ireland | 43:28 | (14:31:28) | |
| 86 | Wlodarczyk, Kamil | Poland | 43:32 | (14:59:32) | |
| 87 | Oates, Todd | New Zealand | 43:57 | (15:05:57) | |
| 87 | Caraglio, Michele | Italy | 43:57 | (15:15:57) | |
| 89 | Flynn, Greg | New Zealand | 45:36 | (15:03:36) | |
| 90 | Olsen, Rune | Denmark | 47:53 | (15:45:53) | |
| 91 | Belianka, Ilya | Belarus | 48:29 | (14:32:29) | |
| 92 | Zlobin, Denis | Belarus | 50:18 | (14:40:18) |
01:47:11