World Cup And Elite O-festivalen

01:47:11
H21E Control 1 Prewarning 2 Finish
D1718E Control 1 Prewarning 2 Finish
Women TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
Men TV 1 Prewarning 2 TV 2 Prewarning 3 Finish
H1920E Control 1 Prewarning 2 Finish
D21E Control 1 Prewarning 2 Finish
D1920E Control 1 Prewarning 2 Finish
H1718E Control 1 Prewarning 2 Finish

Men Prewarning 2

1 Kaas, Carl Waaler Norway 26:40 (16:22:40)
2 Öberg, Peter Sweden 26:50 (17:10:50)
3 Nordberg, Anders Norway 26:56 (16:50:56)
4 Föhr, Tero Finland 27:11 (17:07:11)
5 Andersson, David Sweden 27:25 (14:33:25)
6 Gueorgiou, Thierry France 27:33 (17:15:33)
7 Wingstedt, Emil Sweden 27:34 (16:09:34)
8 Adamski, Phillippe France 28:01 (16:42:01)
9 Hubmann, Daniel Switzerland 28:22 (17:14:22)
10 Merz, Matthias Switzerland 28:23 (17:10:23)
11 Renard, Damien France 28:27 (15:50:27)
12 Johansson, Martin Sweden 28:28 (17:02:28)
13 Hott, Holger Norway 28:44 (16:22:44)
14 Skarholt, Anders Norway 28:45 (16:08:45)
15 Nilsen, Audun Bjerkreim Norway 28:48 (15:32:48)
16 Troeng, Mats Sweden 29:02 (16:49:02)
17 Weltzien, Audun Norway 29:04 (16:31:04)
18 Lucasen, Håvard Norway 29:08 (16:29:08)
19 Rollier, Baptiste Switzerland 29:09 (16:19:09)
20 Prochazka, Jan Czech Rep. 29:15 (17:07:15)
21 Lundanes, Olav Norway 29:21 (16:55:21)
22 Millegård, Marcus Sweden 29:22 (15:35:22)
23 Tervo, Tuomas Finland 29:23 (16:57:23)
24 Troeng, Jan Sweden 29:27 (14:27:27)
25 Vågsnes, Sigve Norway 29:28 (14:33:28)
26 Østerbø, Øystein Kvaal Norway 29:39 (16:35:39)
27 Ikonen, Pasi Finland 29:45 (15:53:45)
28 Hertner, Fabian Switzerland 29:48 (17:05:48)
29 Taanila, Vesa Finland 29:59 (16:17:59)
29 Müller, Matthias Switzerland 29:59 (17:01:59)
31 Rüedlinger, Andreas Switzerland 30:06 (15:30:06)
32 Mironov, Dmitiry Belarus 30:35 (14:32:35)
33 Hägler, Sebastian Switzerland 30:55 (15:32:55)
33 Millinger, Mattias Sweden 30:55 (16:48:55)
35 Kerschbaumer, Gernot Austria 31:06 (16:01:06)
36 Kowalski, Wojciech Poland 31:11 (15:57:11)
36 Skjeset, Lars Norway 31:11 (16:29:11)
38 Lauenstein, Marc Switzerland 31:17 (16:53:17)
39 Kärner, Olle Estonia 31:31 (16:09:31)
40 Lassen, Tue Denmark 31:35 (15:49:35)
41 Rajnosek, Zdenek Czech Rep. 31:44 (14:57:44)
42 Haldin, Mats Finland 31:57 (17:01:57)
43 Marston, Daniel Great Britain 32:02 (15:14:02)
44 Morgan, Nick Great Britain 32:07 (14:46:07)
45 Dwojak, Wojciech Poland 32:14 (15:28:14)
46 Huber, Raffael Switzerland 32:23 (15:24:23)
47 Dlabaja, Tomas Czech Rep. 32:28 (16:44:28)
48 Sedivy, Jan Czech Rep. 32:35 (14:32:35)
49 Airila, Hannu Finland 32:55 (16:04:55)
50 Wendler, Torben Germany 33:15 (15:09:15)
51 Lund, Mikkel Denmark 33:24 (16:09:24)
52 Zinca, Ionut Romania 33:26 (15:49:26)
53 Puusepp, Markus Estonia 33:50 (14:57:50)
54 Mikhalkin, Dmitry Belarus 33:59 (15:43:59)
55 Smola, Michal Czech Rep. 34:01 (16:20:01)
56 Seppi, Marco Italy 34:36 (15:28:36)
57 Djuurhus, Rasmus Denmark 34:37 (15:22:37)
58 Tambasov, Yury Belarus 34:42 (14:20:42)
59 Breitschädel, Felix Austria 34:44 (15:42:44)
60 Tullie, Douglas Great Britain 34:45 (14:26:45)
61 Bobach, Christian Denmark 34:58 (15:24:58)
62 Pihl, Peeter Estonia 35:08 (15:15:08)
63 Bilevicius, Litauras Lithuania 35:10 (15:21:10)
64 Christensen, Christian Denmark 35:24 (16:09:24)
65 Pasquasy, Fabien Belgium 35:34 (15:49:34)
66 Sirmais, Martins Latvia 35:38 (16:27:38)
67 Wickholm, Jörgen Finland 35:43 (16:45:43)
68 Van Der Kleij, Thomas Belgium 35:52 (14:47:52)
69 Nixon, Ian Great Britain 35:53 (14:45:53)
70 Barrable, Nick Great Britain 36:07 (15:14:07)
71 Folino Nielsen, Emil Denmark 36:25 (15:06:25)
72 Simion, Giancarlo Italy 36:36 (15:10:36)
73 Gonon, Francois France 36:39 (16:40:39)
74 Søes, Rasmus Denmark 36:59 (16:04:59)
75 Roze, Renars Latvia 37:07 (15:21:07)
76 Bertuks, Edgars Latvia 37:18 (15:57:18)
77 Solodkin, Sergey Belarus 37:19 (14:33:19)
78 Lehto, Jonne Finland 37:42 (16:45:42)
79 Deelstra, Olav Johannes Netherlands 37:49 (14:45:49)
80 Duncan, Jon Great Britain 37:54 (15:49:54)
81 Mihailovs, Kalvis Latvia 38:47 (14:32:47)
82 Salvioni, Gianluca Italy 39:40 (14:59:40)
83 Dobbs, Neil Ireland 39:44 (15:07:44)
84 Kral, Vojtech Czech Rep. 40:35 (14:22:35)
85 Pinker, Marcus Ireland 41:12 (14:29:12)
86 Oates, Todd New Zealand 41:47 (15:03:47)
87 Wlodarczyk, Kamil Poland 41:48 (14:57:48)
88 Caraglio, Michele Italy 42:10 (15:14:10)
89 Flynn, Greg New Zealand 43:29 (15:01:29)
90 Olsen, Rune Denmark 46:05 (15:44:05)
91 Zlobin, Denis Belarus 46:22 (14:36:22)
92 Belianka, Ilya Belarus 46:27 (14:30:27)

01:47:11