| H21E | Control 1 Prewarning 2 | Finish |
| D1718E | Control 1 Prewarning 2 | Finish |
| Women | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| Men | TV 1 Prewarning 2 TV 2 Prewarning 3 | Finish |
| H1920E | Control 1 Prewarning 2 | Finish |
| D21E | Control 1 Prewarning 2 | Finish |
| D1920E | Control 1 Prewarning 2 | Finish |
| H1718E | Control 1 Prewarning 2 | Finish |
| 1 | Kaas, Carl Waaler | Norway | 08:59 | (16:04:59) | |
| 2 | Merz, Matthias | Switzerland | 09:15 | (16:51:15) | |
| 3 | Nordberg, Anders | Norway | 09:22 | (16:33:22) | |
| 4 | Öberg, Peter | Sweden | 09:26 | (16:53:26) | |
| 5 | Millinger, Mattias | Sweden | 09:29 | (16:27:29) | |
| 6 | Müller, Matthias | Switzerland | 09:33 | (16:41:33) | |
| 7 | Adamski, Phillippe | France | 09:34 | (16:23:34) | |
| 8 | Andersson, David | Sweden | 09:36 | (14:15:36) | |
| 8 | Smola, Michal | Czech Rep. | 09:36 | (15:55:36) | |
| 10 | Taanila, Vesa | Finland | 09:37 | (15:57:37) | |
| 10 | Föhr, Tero | Finland | 09:37 | (16:49:37) | |
| 12 | Hott, Holger | Norway | 09:39 | (16:03:39) | |
| 13 | Gueorgiou, Thierry | France | 09:40 | (16:57:40) | |
| 14 | Troeng, Mats | Sweden | 09:44 | (16:29:44) | |
| 15 | Rollier, Baptiste | Switzerland | 09:47 | (15:59:47) | |
| 15 | Hubmann, Daniel | Switzerland | 09:47 | (16:55:47) | |
| 17 | Wingstedt, Emil | Sweden | 09:49 | (15:51:49) | |
| 18 | Troeng, Jan | Sweden | 09:53 | (14:07:53) | |
| 19 | Renard, Damien | France | 09:57 | (15:31:57) | |
| 20 | Johansson, Martin | Sweden | 10:00 | (16:44:00) | |
| 21 | Weltzien, Audun | Norway | 10:03 | (16:12:03) | |
| 22 | Nilsen, Audun Bjerkreim | Norway | 10:04 | (15:14:04) | |
| 22 | Rüedlinger, Andreas | Switzerland | 10:04 | (15:10:04) | |
| 24 | Hertner, Fabian | Switzerland | 10:05 | (16:46:05) | |
| 25 | Rajnosek, Zdenek | Czech Rep. | 10:07 | (14:36:07) | |
| 25 | Kerschbaumer, Gernot | Austria | 10:07 | (15:40:07) | |
| 27 | Lassen, Tue | Denmark | 10:08 | (15:28:08) | |
| 27 | Prochazka, Jan | Czech Rep. | 10:08 | (16:48:08) | |
| 27 | Lucasen, Håvard | Norway | 10:08 | (16:10:08) | |
| 30 | Østerbø, Øystein Kvaal | Norway | 10:12 | (16:16:12) | |
| 31 | Bobach, Christian | Denmark | 10:13 | (15:00:13) | |
| 32 | Tervo, Tuomas | Finland | 10:16 | (16:38:16) | |
| 33 | Skarholt, Anders | Norway | 10:17 | (15:50:17) | |
| 34 | Wendler, Torben | Germany | 10:18 | (14:46:18) | |
| 34 | Myhren, Jonn Are | Norway | 10:18 | (15:54:18) | |
| 36 | Mironov, Dmitiry | Belarus | 10:19 | (14:12:19) | |
| 37 | Lund, Mikkel | Denmark | 10:20 | (15:46:20) | |
| 38 | Tullie, Douglas | Great Britain | 10:24 | (14:02:24) | |
| 39 | Wickholm, Jörgen | Finland | 10:25 | (16:20:25) | |
| 40 | Vågsnes, Sigve | Norway | 10:29 | (14:14:29) | |
| 40 | Lauenstein, Marc | Switzerland | 10:29 | (16:32:29) | |
| 40 | Lundanes, Olav | Norway | 10:29 | (16:36:29) | |
| 43 | Kowalski, Wojciech | Poland | 10:30 | (15:36:30) | |
| 44 | Skjeset, Lars | Norway | 10:32 | (16:08:32) | |
| 45 | Millegård, Marcus | Sweden | 10:33 | (15:16:33) | |
| 46 | Haldin, Mats | Finland | 10:39 | (16:40:39) | |
| 47 | Huber, Raffael | Switzerland | 10:40 | (15:02:40) | |
| 48 | Hägler, Sebastian | Switzerland | 10:41 | (15:12:41) | |
| 49 | Morgan, Nick | Great Britain | 10:47 | (14:24:47) | |
| 50 | Ikonen, Pasi | Finland | 10:48 | (15:34:48) | |
| 51 | Sirmais, Martins | Latvia | 10:52 | (16:02:52) | |
| 52 | Gonon, Francois | France | 10:53 | (16:14:53) | |
| 53 | Dlabaja, Tomas | Czech Rep. | 10:56 | (16:22:56) | |
| 54 | Pasquasy, Fabien | Belgium | 11:01 | (15:25:01) | |
| 55 | Seppi, Marco | Italy | 11:09 | (15:05:09) | |
| 56 | Christensen, Christian | Denmark | 11:11 | (15:45:11) | |
| 57 | Djuurhus, Rasmus | Denmark | 11:13 | (14:59:13) | |
| 58 | Folino Nielsen, Emil | Denmark | 11:17 | (14:41:17) | |
| 58 | Lehto, Jonne | Finland | 11:17 | (16:19:17) | |
| 60 | Dwojak, Wojciech | Poland | 11:22 | (15:07:22) | |
| 61 | Mihailovs, Kalvis | Latvia | 11:24 | (14:05:24) | |
| 62 | Bertuks, Edgars | Latvia | 11:30 | (15:31:30) | |
| 63 | Zinca, Ionut | Romania | 11:35 | (15:27:35) | |
| 63 | Duncan, Jon | Great Britain | 11:35 | (15:23:35) | |
| 65 | Nixon, Ian | Great Britain | 11:37 | (14:21:37) | |
| 65 | Marston, Daniel | Great Britain | 11:37 | (14:53:37) | |
| 67 | Mikhalkin, Dmitry | Belarus | 11:42 | (15:21:42) | |
| 68 | Kärner, Olle | Estonia | 11:45 | (15:49:45) | |
| 69 | Breitschädel, Felix | Austria | 11:50 | (15:19:50) | |
| 70 | Bilevicius, Litauras | Lithuania | 11:51 | (14:57:51) | |
| 70 | Solodkin, Sergey | Belarus | 11:51 | (14:07:51) | |
| 72 | Roze, Renars | Latvia | 11:54 | (14:55:54) | |
| 73 | Puusepp, Markus | Estonia | 12:10 | (14:36:10) | |
| 74 | Simion, Giancarlo | Italy | 12:19 | (14:46:19) | |
| 75 | Pihl, Peeter | Estonia | 12:42 | (14:52:42) | |
| 76 | Wlodarczyk, Kamil | Poland | 12:43 | (14:28:43) | |
| 77 | Sedivy, Jan | Czech Rep. | 12:44 | (14:12:44) | |
| 78 | Dobbs, Neil | Ireland | 12:45 | (14:40:45) | |
| 79 | Van Der Kleij, Thomas | Belgium | 12:49 | (14:24:49) | |
| 79 | Tambasov, Yury | Belarus | 12:49 | (13:58:49) | |
| 81 | Olsen, Rune | Denmark | 12:54 | (15:10:54) | |
| 82 | Zlobin, Denis | Belarus | 13:00 | (14:03:00) | |
| 83 | Airila, Hannu | Finland | 13:19 | (15:45:19) | |
| 84 | Salvioni, Gianluca | Italy | 13:21 | (14:33:21) | |
| 85 | Kral, Vojtech | Czech Rep. | 13:24 | (13:55:24) | |
| 86 | Søes, Rasmus | Denmark | 13:25 | (15:41:25) | |
| 87 | Deelstra, Olav Johannes | Netherlands | 13:27 | (14:21:27) | |
| 88 | Flynn, Greg | New Zealand | 13:52 | (14:31:52) | |
| 89 | Oates, Todd | New Zealand | 14:12 | (14:36:12) | |
| 90 | Barrable, Nick | Great Britain | 14:50 | (14:52:50) | |
| 91 | Pinker, Marcus | Ireland | 14:59 | (14:02:59) | |
| 92 | Caraglio, Michele | Italy | 17:21 | (14:49:21) | |
| 93 | Belianka, Ilya | Belarus | 21:27 | (14:05:27) |
01:47:11